CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, and 48.7% were girls.
Among the 478 schools in Riverside County, Vista Murrieta High School ranked second in enrollment numbers with 3,493 students, while Santiago High School welcomed 3,460 students and ranked third in the 2022-23 school year.
Eleanor Roosevelt High School is part of Corona-Norco Unified School District, which roughly covers schools within Riverside County and has a main office in Norco.
In the previous school year, Eleanor Roosevelt High School also had the highest number of students among Riverside County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Eleanor Roosevelt High School | Eastvale | 4,566 |
Vista Murrieta High School | Murrieta | 3,493 |
Santiago High School | Corona | 3,460 |
Beaumont Senior High School | Beaumont | 3,328 |
Great Oak High School | Temecula | 3,043 |
Centennial High School | Corona | 3,037 |
Chaparral High School | Temecula | 3,030 |
Martin Luther King Junior High School | Riverside | 2,901 |
Temecula Valley High School | Temecula | 2,864 |
Valley View High School | Moreno Valley | 2,843 |
Paloma Valley High School | Menifee | 2,761 |
Polytechnic High School | Riverside | 2,660 |
Coachella Valley High School | Thermal | 2,657 |
San Jacinto High School | San Jacinto | 2,617 |
Orange Vista High School | Perris | 2,595 |
Patriot High School | Jurupa Valley | 2,532 |
La Quinta High School | La Quinta | 2,500 |
Hemet High School | Hemet | 2,438 |
Heritage High School | Romoland | 2,428 |
Canyon Springs High School | Moreno Valley | 2,266 |
Corona High School | Corona | 2,251 |
Perris High School | Perris | 2,243 |
Moreno Valley High School | Moreno Valley | 2,232 |
Murrieta Valley High School | Murrieta | 2,230 |
Ramona High School | Riverside | 2,220 |
Murrieta Mesa High School | Murrieta | 2,178 |
Temescal Canyon High School | Lake Elsinore | 2,176 |
John W. North High School | Riverside | 2,173 |
Indio High School | Indio | 2,143 |
Elsinore High School | Wildomar | 2,122 |
Vista del Lago High School | Moreno Valley | 2,093 |
Norco High School | Norco | 2,070 |
Palm Desert High School | Palm Desert | 2,050 |
Desert Mirage High School | Thermal | 2,018 |
Norte Vista High School | Riverside | 1,971 |
Arlington High School | Riverside | 1,957 |
Rancho Verde High School | Moreno Valley | 1,944 |
West Valley High School | Hemet | 1,898 |
Hillcrest High School | Riverside | 1,824 |
Liberty High School | Winchester | 1,753 |
Shadow Hills High School | Indio | 1,751 |
Lakeside High School | Lake Elsinore | 1,748 |
Desert Hot Springs High School | Desert Hot Springs | 1,742 |
Citrus Hill High School | Perris | 1,731 |
Tahquitz High School | Hemet | 1,727 |
Jurupa Valley High School | Jurupa Valley | 1,716 |
Palm Springs High School | Palm Springs | 1,584 |
Thompson Middle School | Murrieta | 1,557 |
La Sierra High School | Riverside | 1,501 |
Rancho Mirage High School | Rancho Mirage | 1,491 |
Rubidoux High School | Jurupa Valley | 1,407 |
Bella Vista Middle School | Murrieta | 1,396 |
Dorothy McElhinney Middle School | Murrieta | 1,396 |
Cathedral City High School | Cathedral City | 1,395 |
Menifee Valley Middle School | Menifee | 1,393 |
Vista Heights Middle School | Moreno Valley | 1,382 |
Ethan A. Chase Middle School | Menifee | 1,368 |
Palm Desert Charter Middle School | Palm Desert | 1,347 |
Harvest Hill S.T.E.A.M. Academy | Winchester | 1,298 |
Harada Elementary School | Eastvale | 1,267 |
Ysmael Villegas Middle School | Riverside | 1,262 |
Del Sol Academy | Jurupa Valley | 1,247 |
Mountain View Middle School | Moreno Valley | 1,232 |
Shivela Middle School | Murrieta | 1,230 |
San Gorgonio Middle School | Beaumont | 1,215 |
Riverside Virtual | Riverside | 1,200 |
Philistine Rondo School of Discovery | Eastvale | 1,194 |
Sunnymead Middle School | Moreno Valley | 1,193 |
El Cerrito Middle School | Corona | 1,188 |
Dr. Augustine Ramirez Intermediate School | Eastvale | 1,182 |
Eastvale Elementary School | Eastvale | 1,152 |
Ronald Reagan Elementary School | Eastvale | 1,147 |
Banning High School | Banning | 1,146 |
River Heights Intermediate School | Eastvale | 1,145 |
Clara Barton Elementary School | Eastvale | 1,144 |
Jurupa Middle School | Jurupa Valley | 1,144 |
Bell Mountain Middle School | Menifee | 1,097 |
Terra Cotta Middle School | Lake Elsinore | 1,094 |
Lakeside Middle School | Perris | 1,085 |
Diamond Valley Middle School | Hemet | 1,078 |
Dr. Bernice Jameson Todd Academy | Corona | 1,060 |
Badger Springs Middle School | Moreno Valley | 1,059 |
Summerwind Trails | Beaumont | 1,057 |
Garretson Elementary School | Corona | 1,056 |
Cole Canyon Elementary School | Murrieta | 1,047 |
John Glenn Middle School of International Studies | Indio | 1,045 |
Erle Stanley Gardner Middle School | Temecula | 1,044 |
Dartmouth Middle School | Hemet | 1,037 |
Tomas Rivera Middle School | Perris | 1,034 |
Desert Ridge Academy | Indio | 1,030 |
James Workman Middle School | Cathedral City | 1,028 |
Lisa J. Mails Elementary School | Murrieta | 1,019 |
Mark Twain Elementary School | Riverside | 1,019 |
Acacia Middle School | Hemet | 1,016 |
Palm Middle School | Moreno Valley | 1,014 |
California Military Institute | Perris | 1,006 |
Bautista Creek Elementary School | Hemet | 1,001 |
Loma Vista Middle School | Riverside | 999 |
Triple Crown Elementary School | Perris | 993 |
David A. Brown Middle School | Wildomar | 990 |
Citrus Hills Intermediate School | Corona | 987 |
Toro Canyon Middle School | Thermal | 982 |
Home Gardens Academy | Corona | 978 |
Nicolet Middle School | Banning | 975 |
Rancho Viejo Middle School | Hemet | 975 |
Saul Martinez Elementary School | Mecca | 975 |
Rosa Parks Elementary School | Corona | 964 |
Canyon Lake Middle School | Lake Elsinore | 955 |
Butterfield Elementary School | Moreno Valley | 954 |
Temecula Middle School | Temecula | 954 |
Nellie N. Coffman Middle School | Cathedral City | 953 |
Cesar Chavez Academy | Corona | 938 |
Mountain View Middle School | Beaumont | 935 |
Temescal Valley Elementary School | Corona | 935 |
James L. Day Middle School | Temecula | 930 |
Pinacate Middle School | Perris | 927 |
Louis VanderMolen Fundamental Elementary School | Jurupa Valley | 922 |
Jefferson Elementary School | Riverside | 920 |
Murrieta Elementary School | Murrieta | 919 |
Monte Vista Middle School | San Jacinto | 913 |
Elsinore Middle School | Lake Elsinore | 907 |
Starlight Elementary School | Beaumont | 907 |
Lakeland Village | Lake Elsinore | 905 |
Mesa View Elementary School | Romoland | 905 |
Innovative Horizons Charter | Perris | 904 |
Arizona Middle School | Riverside | 891 |
Park Hill Elementary School | San Jacinto | 890 |
Sierra Vista Elementary School | Perris | 886 |
Whittier Elementary School | Hemet | 886 |
Matthew Gage Middle School | Riverside | 885 |
Alta Murrieta Elementary School | Murrieta | 881 |
French Valley Elementary School | Winchester | 880 |
Vista Verde Middle School | Moreno Valley | 880 |
Southshore Elementary School | Menifee | 874 |
Cielo Vista Charter | Palm Springs | 872 |
George Washington Elementary School | Norco | 864 |
Daniel N. Buchanan Elementary School | Murrieta | 857 |
May Ranch Elementary School | Perris | 853 |
John F. Kennedy Elementary School | Riverside | 851 |
Oak Meadows Elementary School | Murrieta | 844 |
North Mountain Middle School | San Jacinto | 844 |
Coral Mountain Academy | Coachella | 842 |
Susan B. Anthony Elementary School | Corona | 841 |
Sunnyslope Elementary School | Jurupa Valley | 841 |
Warm Springs Middle School | Murrieta | 841 |
Boulder Ridge Elementary School | Menifee | 840 |
Mountain View Elementary School | Riverside | 840 |
Corona Ranch Elementary School | Corona | 837 |
Luiseno | Corona | 837 |
Cawston Elementary School | Hemet | 835 |
Ronald Reagan Elementary School | Palm Desert | 834 |
Frank Augustus Miller Middle School | Riverside | 831 |
Sierra Middle School | Riverside | 830 |
Margarita Middle School | Temecula | 825 |
Alamos Elementary School | Murrieta | 823 |
Palo Verde High School | Blythe | 820 |
Earl Warren Elementary School | Lake Elsinore | 815 |
Landmark Middle School | Moreno Valley | 813 |
Vail Ranch Middle School | Temecula | 813 |
Benjamin Franklin Elementary School | Riverside | 812 |
Susan La Vorgna Elementary School | Winchester | 810 |
Fruitvale Elementary School | Hemet | 805 |
University Heights Middle School | Riverside | 804 |
Desert Springs Middle School | Desert Hot Springs | 803 |
Railroad Canyon Elementary School | Lake Elsinore | 803 |
Washington Elementary School | Riverside | 801 |
Amelia Earhart Middle School | Riverside | 798 |
Chemawa Middle School | Riverside | 798 |
Herk Bouris Elementary School | Lake Elsinore | 793 |
Cottonwood Canyon Elementary School | Lake Elsinore | 789 |
Lake Mathews Elementary School | Riverside | 789 |
Bear Valley Elementary School | Moreno Valley | 786 |
Indio Middle School | Indio | 784 |
Monte Vista Elementary School | Murrieta | 784 |
Central Elementary School | Banning | 783 |
Amelia Earhart Elementary School of International Studies | Indio | 782 |
Highgrove Elementary School | Riverside | 780 |
Armada Elementary School | Moreno Valley | 779 |
Railway Elementary School | Perris | 779 |
Wells Middle School | Riverside | 776 |
Harvest Valley Elementary School | Romoland | 775 |
Temecula Luiseno Elementary School | Temecula | 774 |
March Middle School | Moreno Valley | 758 |
Dwight D. Eisenhower Elementary School | Corona | 757 |
Bella Vista Elementary School | Desert Hot Springs | 755 |
George Washington Charter | Palm Desert | 755 |
La Quinta Middle School | La Quinta | 754 |
Moreno Valley Online Academy | Moreno Valley | 754 |
Woodrow Wilson Elementary School | Corona | 753 |
Camino Real Elementary School | Jurupa Valley | 751 |
Andrew Jackson Elementary School | Indio | 748 |
Antelope Hills Elementary School | Murrieta | 748 |
McSweeny Elementary School | Hemet | 746 |
Western Center Academy | Hemet | 746 |
CNUSD Hybrid School of Innovation | Norco | 744 |
Painted Hills Middle School | Desert Hot Springs | 741 |
Pedley Elementary School | Jurupa Valley | 739 |
Taawila Elementary School | Menifee | 739 |
Evans Ranch Elementary School | Menifee | 737 |
Palms Elementary School | Perris | 734 |
Sundance Elementary School | Beaumont | 734 |
Corona Fundamental Intermediate School | Corona | 733 |
North Ridge Elementary School | Moreno Valley | 730 |
Terrace Elementary School | Riverside | 730 |
Tovashal Elementary School | Murrieta | 729 |
Cloverdale Elementary School | Moreno Valley | 728 |
Valle Vista Elementary School | Hemet | 728 |
Cesar Chavez Elementary School | Coachella | 727 |
Estudillo Elementary School | San Jacinto | 726 |
Avaxat Elementary School | Murrieta | 724 |
Norco Intermediate School | Norco | 724 |
Sunny Sands Elementary School | Cathedral City | 721 |
Ridgemoor Elementary School | Sun City | 719 |
Tony Tobin Elementary School | Temecula | 719 |
Lasselle Elementary School | Moreno Valley | 717 |
Mead Valley Elementary School | Perris | 716 |
Tomas Rivera Elementary School | Riverside | 715 |
TownGate Elementary School | Moreno Valley | 713 |
Rainbow Ridge Elementary School | Moreno Valley | 712 |
Sky View Elementary School | Perris | 712 |
Two Bunch Palms Elementary School | Desert Hot Springs | 711 |
Benjamin Franklin Elementary School | Corona | 708 |
Raymond Cree Middle School | Palm Springs | 708 |
Ysabel Barnett Elementary School | Temecula | 708 |
Mecca Elementary School | Mecca | 707 |
William Collier Elementary School | Wildomar | 707 |
Bobby Duke Middle School | Coachella | 706 |
Brookside Elementary School | Beaumont | 706 |
Castle View Elementary School | Riverside | 705 |
Longfellow Elementary School | Riverside | 696 |
Nicolas Valley Elementary School | Temecula | 696 |
Sunnymead Elementary School | Moreno Valley | 696 |
Valle del Sol Elementary School | Coachella | 696 |
Megan Cope Elementary School | San Jacinto | 694 |
Mira Loma Middle School | Jurupa Valley | 694 |
Mission Middle School | Jurupa Valley | 694 |
Freedom Crest Elementary School | Menifee | 693 |
Three Rings Ranch Elementary School | Beaumont | 693 |
Highland Elementary School | Riverside | 692 |
Rio Vista Elementary School | Cathedral City | 690 |
La Jolla Elementary School | Moreno Valley | 687 |
Harmony Elementary School | Hemet | 684 |
Perris Elementary School | Perris | 684 |
Winchester Elementary School | Winchester | 683 |
Pachappa Elementary School | Riverside | 680 |
De Anza Elementary School | San Jacinto | 677 |
Little Lake Elementary School | Hemet | 677 |
Victoriano Elementary School | Moreno Valley | 673 |
Callie Kirkpatrick Elementary School | Menifee | 671 |
Cahuilla Desert Academy Junior High | Coachella | 669 |
Riverside STEM Academy | Riverside | 669 |
Jackson Elementary School | Riverside | 667 |
Cabot Yerxa Elementary School | Desert Hot Springs | 666 |
Foothill Elementary School | Corona | 666 |
Harry S. Truman Elementary School | La Quinta | 666 |
Valley View Elementary School | Riverside | 666 |
Bubbling Wells Elementary School | Desert Hot Springs | 665 |
Alcott Elementary School | Riverside | 664 |
Clearwater Elementary School | Perris | 664 |
Tournament Hills Elementary School | Beaumont | 664 |
Hans Christensen Middle School | Menifee | 663 |
Nuview Bridge Early College High | Nuevo | 661 |
Letha Raney Intermediate School | Corona | 660 |
Columbia Elementary School | Perris | 659 |
Parkridge Elementary School | Corona | 658 |
Cathedral City Elementary School | Cathedral City | 653 |
Margaret White Elementary School | Blythe | 653 |
Anna Hause Elementary School | Beaumont | 651 |
Mesa View Middle School | Calimesa | 651 |
Woodcrest Elementary School | Riverside | 651 |
Lincoln Fundamental Elementary School | Corona | 649 |
Hawthorne Elementary School | Riverside | 647 |
Manuel L. Real Elementary School | Perris | 644 |
Tuscany Hills Elementary School | Lake Elsinore | 644 |
Hemet Elementary School | Hemet | 642 |
Rail Ranch Elementary School | Murrieta | 642 |
Troth Street Elementary School | Jurupa Valley | 641 |
John F. Kennedy High School | Norco | 640 |
Val Verde Elementary School | Perris | 640 |
Lake Hills Elementary School | Riverside | 637 |
Emerson Elementary School | Riverside | 636 |
Sugar Hill Elementary School | Moreno Valley | 633 |
Felix J. Appleby Elementary School | Blythe | 632 |
Agua Caliente Elementary School | Cathedral City | 626 |
Madison Elementary School | Riverside | 625 |
Richard R. Oliphant Elementary School | Indio | 620 |
Benjamin Franklin Elementary School | La Quinta | 619 |
Abby Reinke Elementary School | Temecula | 618 |
Valley View Elementary School | Coachella | 618 |
Stone Avenue Elementary School | Jurupa Valley | 617 |
William McKinley Elementary School | Corona | 616 |
Honey Hollow Elementary School | Moreno Valley | 615 |
Ruth Brown Elementary School | Blythe | 614 |
Creekside Elementary School | Moreno Valley | 609 |
Landau Elementary School | Cathedral City | 608 |
Withrow Elementary School | Lake Elsinore | 607 |
Nuview Elementary School | Nuevo | 606 |
John Adams Elementary School | Corona | 605 |
Phillip M. Stokoe Elementary School | Riverside | 604 |
Rice Canyon Elementary School | Lake Elsinore | 604 |
Gerald R. Ford Elementary School | Indian Wells | 603 |
Liberty Elementary School | Riverside | 602 |
Mountain Vista Elementary School | Indio | 600 |
West Riverside Elementary School | Jurupa Valley | 600 |
Promenade Elementary School | Riverside | 599 |
Jacob Wiens Elementary School | Hemet | 597 |
Norco Elementary School | Norco | 597 |
Jefferson Elementary School | Corona | 596 |
Keith McCarthy Academy | Lake Elsinore | 593 |
Auburndale Intermediate School | Corona | 592 |
William Howard Taft Elementary School | Riverside | 592 |
Dr. Reynaldo J. Carreon Jr. Academy | Indio | 591 |
Avalon Elementary School | Perris | 590 |
Chaparral Hills Elementary School | Moreno Valley | 589 |
Abraham Lincoln Elementary School | Palm Desert | 585 |
Central Middle School | Riverside | 584 |
Della S. Lindley Elementary School | Thousand Palms | 584 |
Mary McLeod Bethune Elementary School | Moreno Valley | 583 |
Monroe Elementary School | Riverside | 583 |
San Jacinto Leadership Academy - Magnet | San Jacinto | 583 |
Midland Elementary School | Moreno Valley | 582 |
Good Hope Elementary School | Perris | 581 |
James Monroe Elementary School | Bermuda Dunes | 581 |
Orange Elementary School | Corona | 580 |
E. Hale Curran Elementary School | Murrieta | 578 |
Hidden Springs Elementary School | Moreno Valley | 578 |
Wildomar Elementary School | Wildomar | 577 |
Pauba Valley Elementary School | Temecula | 576 |
Highland Elementary School | Norco | 575 |
Las Palmitas Elementary School | Thermal | 575 |
Edward Hyatt World Language Academy | San Jacinto | 574 |
Fremont Elementary School | Riverside | 574 |
Vicentia Elementary School | Corona | 568 |
Red Hawk Elementary School | Temecula | 565 |
San Jacinto Elementary School | San Jacinto | 565 |
Riverside County Special Education | Riverside | 557 |
S. Christa McAuliffe Elementary School | Riverside | 556 |
Sunnymeadows Elementary School | Moreno Valley | 556 |
Magnolia Elementary School | Riverside | 555 |
Prado View Elementary School | Corona | 555 |
Valley View Elementary School | Nuevo | 553 |
Clayton A. Record Jr. Elementary School | San Jacinto | 551 |
Ramona Elementary School | Moreno Valley | 551 |
MacHado Elementary School | Lake Elsinore | 550 |
Katherine Finchy Elementary School | Palm Springs | 547 |
La Granada Elementary School | Riverside | 545 |
Lee V. Pollard High School | Corona | 542 |
Ridge Crest Elementary School | Moreno Valley | 542 |
Edgemont Elementary School | Moreno Valley | 541 |
Rustic Lane Elementary School | Jurupa Valley | 541 |
Chester W. Morrison Elementary School | Menifee | 540 |
Academy of Innovation | Hemet | 539 |
Thomas Jefferson Middle School | Indio | 538 |
Glen Avon Elementary School | Jurupa Valley | 537 |
Lyndon B. Johnson Elementary School | Indio | 536 |
Hemmerling Elementary School | Banning | 533 |
Hendrick Ranch Elementary School | Moreno Valley | 533 |
Ronald Reagan Elementary School | Wildomar | 532 |
Temecula Elementary School | Temecula | 532 |
Vintage Hills Elementary School | Temecula | 531 |
Martin Van Buren Elementary School | Indio | 529 |
Quail Valley Elementary School | Menifee | 527 |
Peralta Elementary School | Jurupa Valley | 524 |
Paloma Elementary School | Temecula | 524 |
Vail Elementary School | Temecula | 524 |
Harrison Elementary School | Riverside | 522 |
James Earl Carter Elementary School | Palm Desert | 516 |
Palm View Elementary School | Coachella | 515 |
Ramona Elementary School | Hemet | 513 |
Collett Elementary School | Riverside | 511 |
Crowne Hill Elementary School | Temecula | 507 |
John Stallings Elementary School | Corona | 506 |
Allan Orrenmaa Elementary School | Riverside | 503 |
Oasis Elementary School | Thermal | 501 |
Come Back Kids | Riverside | 500 |
John Kelley Elementary School | Thermal | 500 |
Victoria Elementary School | Riverside | 500 |
Peter Pendleton Elementary School | Coachella | 495 |
Van Buren Elementary School | Jurupa Valley | 493 |
Carrillo Ranch Elementary School | Indio | 492 |
Theodore Roosevelt Elementary School | Indio | 492 |
Romoland Elementary School | Romoland | 488 |
Ortega High School | Lake Elsinore | 487 |
Patricia Beatty Elementary School | Riverside | 486 |
Helen Hunt Jackson Elementary School | Temecula | 484 |
Foothill Elementary School | Riverside | 482 |
Vista del Monte Elementary School | Palm Springs | 482 |
Elsinore Elementary School | Lake Elsinore | 480 |
Adams Elementary School | Riverside | 479 |
Enchanted Hills Elementary School | Perris | 479 |
Moreno Elementary School | Moreno Valley | 478 |
Rancho Elementary School | Temecula | 473 |
Seneca Elementary School | Moreno Valley | 472 |
Arlanza Elementary School | Riverside | 467 |
Palm Innovation Academy | Beaumont | 462 |
Indian Hills Elementary School | Jurupa Valley | 459 |
Myra Linn Elementary School | Riverside | 454 |
John F. Kennedy Elementary School | Indio | 446 |
Serrano Elementary School | Moreno Valley | 446 |
Donald Graham Elementary School | Wildomar | 442 |
Colonel Mitchell Paige Middle School | La Quinta | 436 |
Desert Learning Academy | Palm Springs | 436 |
Hoffer Elementary School | Banning | 436 |
Box Springs Elementary School | Moreno Valley | 434 |
Sky Country Elementary School | Jurupa Valley | 428 |
Mt. San Jacinto High School | Cathedral City | 426 |
Alberhill Elementary School | Lake Elsinore | 424 |
Coronita Elementary School | Corona | 423 |
Twinhill Elementary School | Riverside | 423 |
Cahuilla Elementary School | Palm Springs | 421 |
Horizon | La Quinta | 414 |
Julius Corsini Elementary School | Desert Hot Springs | 409 |
Ina Arbuckle Elementary School | Jurupa Valley | 405 |
Murrieta Canyon Academy | Murrieta | 401 |
Rosemary Kennedy Elementary School | Riverside | 396 |
Granite Hill Elementary School | Jurupa Valley | 394 |
James Madison Elementary School | La Quinta | 377 |
Hamilton High School | Anza | 376 |
Mission Bell Elementary School | Jurupa Valley | 373 |
Sierra Vista Elementary School | Norco | 373 |
Westside Elementary School | Thermal | 361 |
Perris Lake High (Continuation) | Perris | 357 |
Val Verde Academy | Moreno Valley | 345 |
Herbert Hoover Elementary School | Indio | 343 |
Hemet Dual Language Academy | Hemet | 341 |
Home INstead INnovation Academy | Winchester Ca | 340 |
Mountain Shadows Middle School | Nuevo | 340 |
21st Century Learning Institute | Beaumont | 334 |
Bryant Elementary School | Riverside | 334 |
Val Verde High School | Perris | 329 |
Alessandro High School | Hemet | 314 |
Rancho Mirage Elementary School | Rancho Mirage | 309 |
Pacific Avenue Academy of Music | Jurupa Valley | 307 |
Hamilton Elementary School | Anza | 306 |
Susan H. Nelson | Temecula | 301 |
California School for the Deaf-Riverside | Riverside | 293 |
Riverview Elementary School | Norco | 289 |
Cabazon Elementary School | Cabazon | 272 |
Idyllwild Elementary School | Idyllwild | 269 |
San Jacinto Technology Institute | San Jacinto | 261 |
Academy of Innovation K-8 | Hemet | 239 |
Orange Grove High School | Corona | 239 |
Raincross High (Continuation) | Riverside | 238 |
Mountain View High School | San Jacinto | 231 |
Nueva Vista Continuation High School | Jurupa Valley | 230 |
Rancho Vista High School | Temecula | 226 |
March Mountain High School | Moreno Valley | 221 |
Menifee Virtual | Menifee | 219 |
Riverside County Community | Riverside | 216 |
Amistad High (Continuation) | Indio | 209 |
Summit High (Continuation) | La Quinta | 199 |
Cottonwood Elementary School | Aguanga | 185 |
Abraham Lincoln Continuation | Riverside | 168 |
Romoland School District Alternative School of Choice | Menifee | 163 |
Alvord Continuation High School | Riverside | 149 |
Mountain Heights Academy | San Jacinto | 145 |
Summit View Independent Study | Riverside | 145 |
Bayside Community Day | Moreno Valley | 144 |
La Familia Continuation High School | Thermal | 139 |
Alvord Alternative Continuation High School | Riverside | 125 |
Scholar Plus Online Learning | Perris | 123 |
Pathways for Adult Life Skills | Perris | 114 |
Glen View High School | Beaumont | 103 |
Corona-Norco Alternative | Corona | 94 |
Twin Palms Continuation | Blythe | 94 |
March Valley | Moreno Valley | 85 |
Riverside County Juvenile Court | Riverside | 84 |
Banning Independent Study | Banning | 83 |
New Horizon High School | Banning | 82 |
Florida Street Discovery Center | Banning | 60 |
Alessandro | Moreno Valley | 56 |
Victress Bower School for Exceptional Students | Norco | 55 |
Sunshine Special Education | Riverside | 54 |
Opportunity Program | Riverside | 48 |
Eagle Mountain Elementary School | Desert Center | 25 |
Beaumont Middle College High | Banning | 23 |
Murrieta Options | Murrieta | 20 |
Virtual Pre | Palm Springs | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE