Dr. Miguel Cardona, Secretary of Education | Official website
Dr. Miguel Cardona, Secretary of Education | Official website
Data shows that students paid $6,446 on average to attend higher education courses at the time, $66 more than the previous school year.
Among the 27 institutions in the county, California Baptist University stood out with the highest tuition fees, reaching an average of $38,058. La Sierra University followed with an average of $34,902 per year. Palo Verde College students were offered the lowest annual tuition fees at $1,288.
At the time, a total of $77.5 million in grants or scholarships were awarded to full-time undergraduates who started at the Riverside County universities in the 2022-23 school year. Additionally, federal student loans reached $18.6 million.
Currently there are 27 higher education institutions in Riverside County, including Riverside City College, Coachella Valley Beauty College, and Moreno Valley College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Moreno Valley College | 458 | $3,717,170 | $8,116 | 0 | $0 | $0 |
California Nurses Educational Institute | 44 | $252,560 | $5,740 | 63 | $563,233 | $8,940 |
Salon Success Academy-Corona | 38 | $215,529 | $5,672 | 43 | $263,327 | $6,124 |
Palo Verde College | 71 | $390,730 | $5,503 | 0 | $0 | $0 |
Beaumont Adult School | 14 | $56,887 | $4,063 | 16 | $140,330 | $8,771 |
Elite Cosmetology School | 18 | $105,092 | $5,838 | 17 | $123,543 | $7,267 |
Salon Success Academy-Riverside | 27 | $169,702 | $6,285 | 28 | $188,065 | $6,717 |
Professional Golfers Career College | 9 | $32,255 | $3,584 | 18 | $131,031 | $7,280 |
College of the Desert | 1,007 | $5,863,338 | $5,823 | 0 | $0 | $0 |
American College of Healthcare and Technology | 215 | $949,032 | $4,414 | 206 | $1,760,782 | $8,547 |
Riverside County Office of Education-School of Career Education | 114 | $778,781 | $6,831 | 53 | $228,741 | $4,316 |
Riverside City College | 1,562 | $9,500,140 | $6,082 | 8 | $35,016 | $4,377 |
California Indian Nations College | 0 | $0 | $0 | 0 | $0 | $0 |
California Baptist University | 1,296 | $30,881,424 | $23,828 | 851 | $6,490,983 | $7,627 |
Advance Beauty Techs Academy | 29 | $154,731 | $5,336 | 28 | $193,848 | $6,923 |
Norco College | 432 | $2,588,671 | $5,992 | 0 | $0 | $0 |
Paul Mitchell the School-Temecula | 97 | $530,558 | $5,470 | 117 | $839,480 | $7,175 |
Coachella Valley Beauty College | 42 | $227,494 | $5,417 | 35 | $153,453 | $4,384 |
Mayfield College | 217 | $1,279,124 | $5,895 | 208 | $1,350,968 | $6,495 |
Milan Institute-Palm Desert | 209 | $796,246 | $3,810 | 191 | $835,688 | $4,375 |
North-West College-Riverside | 341 | $1,501,681 | $4,404 | 367 | $2,348,363 | $6,399 |
InterCoast Colleges-Riverside | 46 | $276,064 | $6,001 | 54 | $431,567 | $7,992 |
International School of Beauty Inc | 75 | $576,874 | $7,692 | 61 | $294,212 | $4,823 |
CET-Coachella | 40 | $516,200 | $12,905 | 19 | $128,016 | $6,738 |
Mt San Jacinto Community College District | 1,518 | $8,573,564 | $5,648 | 6 | $33,536 | $5,589 |
La Sierra University | 326 | $7,094,367 | $21,762 | 217 | $1,329,823 | $6,128 |
Platt College-Riverside | 76 | $518,806 | $6,826 | 78 | $781,845 | $10,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE