Ruben Solorio President & CEO | CET-Coachella
Ruben Solorio President & CEO | CET-Coachella
Of the 35 institutions in the county, two provided detailed enrollment data at the time, including La Sierra University and California Baptist University.
At least 9,532 people applied to Riverside County colleges in the 2022-23 school year.
NCES data shows that among them, around 84,977 students enrolled in the universities, including 81,465 in undergraduate and 3,512 in graduate programs. In total 10% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of Hispanic (59.5%) and white (19.1%) students.
Among the institutions that provided disclosed enrollment data, Riverside City College stood out with the largest enrollment at the time, welcoming 19,147 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for eight institutions in Riverside County, including Young Americans College of the Performing Arts, Spartan College of Aeronautics and Technology and San Joaquin Valley College-Rancho Mirage.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Advance Beauty Techs Academy | -- | -- | 88 |
Paul Mitchell the School-Temecula | -- | -- | 397 |
International School of Beauty Inc | -- | -- | 186 |
Beaumont Adult School | -- | -- | 81 |
California Baptist University | 7,654 | 6,123 | 11,495 |
Mayfield College | -- | -- | 304 |
Milan Institute-Palm Desert | -- | -- | 241 |
Elite Cosmetology School | -- | -- | 90 |
North-West College-Riverside | -- | -- | 620 |
La Sierra University | 1,878 | 1,728 | 1,614 |
Moreno Valley College | -- | -- | 9,095 |
Norco College | -- | -- | 9,467 |
Palo Verde College | -- | -- | 4,639 |
American College of Healthcare and Technology | -- | -- | 280 |
Mt San Jacinto Community College District | -- | -- | 15,153 |
College of the Desert | -- | -- | 10,382 |
Coachella Valley Beauty College | -- | -- | 120 |
InterCoast Colleges-Riverside | -- | -- | 46 |
CET-Coachella | -- | -- | 78 |
California Nurses Educational Institute | -- | -- | 205 |
Platt College-Riverside | -- | -- | 446 |
Professional Golfers Career College | -- | -- | 90 |
Coastline Beauty College - Hemet | -- | -- | -- |
California Indian Nations College | -- | -- | 76 |
High Desert Medical College - Temecula | -- | -- | -- |
San Joaquin Valley College-Rancho Mirage | -- | -- | -- |
Salon Success Academy-Corona | -- | -- | 236 |
San Joaquin Valley College-Temecula | -- | -- | -- |
Young Americans College of the Performing Arts | -- | -- | -- |
Salon Success Academy-Riverside | -- | -- | 171 |
Riverside County Office of Education-School of Career Education | -- | -- | 230 |
Spartan College of Aeronautics and Technology | -- | -- | -- |
Riverside City College | -- | -- | 19,147 |
University of California-Riverside | -- | -- | -- |
UEI College-Riverside | -- | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE