The highest salary earned by a teacher in the district was $115,432.
Salaries for teachers vary widely based on geographical region. According to the National Education Association, there is roughly a $40,000 pay difference between teachers in California and Mississippi.
While California ranks second in average salaries according to the NEA, the Learning Policy Institute estimates that 80 percent of its school districts are experiencing teacher shortages. Because of these shortages, 34 percent of newly-hired teachers have substandard teaching credentials.
Average pay in Riverside Unified School District
Position | Salary |
---|---|
Beginning Teacher | $59,843 |
Mid-range Teacher | $88,263 |
Highest paid Teacher | $115,432 |
Principal (Elementary School) | $133,086 |
Principal (Middle School) | $143,359 |
Principal (High School) | $149,282 |
Superintendent | $303,086 |
Districts with the highest-paid mid-range teacher
Rank | District | Salary |
---|---|---|
1 | Mountain View-Los Altos Union High School District | $131,787 |
2 | Santa Clara Unified School District | $106,719 |
3 | San Mateo Union High School District | $103,632 |
4 | Palo Alto Unified School District | $103,621 |
5 | San Dieguito Union High School District | $103,272 |
6 | Laguna Beach Unified School District | $101,895 |
7 | Los Gatos-Saratoga Joint Union High School District | $101,745 |
8 | Hillsborough City Elementary School District | $101,636 |
9 | Saint Helena Unified School District | $100,583 |
10 | Fremont Union High School District | $99,821 |
11 | Montecito Union Elementary School District | $98,822 |
12 | Sequoia Union High School District | $98,736 |
13 | Menlo Park City Elementary School District | $98,524 |
14 | Los Alamitos Unified School District | $96,799 |
15 | Carmel Unified School District | $96,678 |
16 | Oxnard Union High School District | $96,547 |
17 | Huntington Beach Union High School District | $94,712 |
18 | Anaheim Union High School District | $94,336 |
19 | San Rafael City High School District | $94,283 |
20 | Corona-Norco Unified School District | $94,278 |
21 | Tamalpais Union High School District | $94,077 |
22 | Brawley Union High School District | $93,619 |
23 | New Haven Unified School District | $93,425 |
24 | Las Lomitas Elementary School District | $93,063 |
25 | Ballard Elementary School District | $92,682 |
26 | Pacific Grove Unified School District | $92,626 |
27 | Saratoga Union Elementary School District | $92,377 |
28 | Garden Grove Unified School District | $92,173 |
29 | Milpitas Unified School District | $91,684 |
30 | Los Gatos Union Elementary School District | $91,470 |
31 | Arcadia Unified School District | $91,256 |
32 | Huntington Beach City Elementary School District | $91,223 |
33 | Brawley Elementary School District | $91,028 |
34 | East Side Union High School District | $90,881 |
35 | Evergreen Elementary School District | $90,633 |
36 | Anaheim Elementary School District | $90,327 |
37 | Imperial Unified School District | $90,215 |
38 | Franklin-McKinley Elementary School District | $90,101 |
39 | Savanna Elementary School District | $89,979 |
40 | Chaffey Joint Union High School District | $89,863 |
41 | Dublin Unified School District | $89,732 |
42 | Alum Rock Union Elementary School District | $89,476 |
43 | Goleta Union Elementary School District | $89,384 |
44 | Fullerton Elementary School District | $89,286 |
45 | Mountain View Whisman School District | $89,107 |
46 | Mountain View Elementary School District | $89,049 |
47 | Lawndale Elementary School District | $88,894 |
48 | Cupertino Union School District | $88,842 |
49 | Baldwin Park Unified School District | $88,831 |
50 | Hayward Unified School District | $88,814 |
51 | Fullerton Joint Union High School District | $88,707 |
52 | Campbell Union School District | $88,645 |
53 | Woodside Elementary School District | $88,641 |
54 | Perris Union High School District | $88,566 |
55 | Santa Ana Unified School District | $88,515 |
56 | Sunnyvale School District | $88,460 |
57 | Central Union High School District | $88,420 |
58 | Ross Elementary School District | $88,384 |
59 | Riverside Unified School District | $88,263 |
60 | Downey Unified School District | $88,253 |
61 | Newport-Mesa Unified School District | $88,146 |
62 | Pleasanton Unified School District | $88,079 |
63 | Centralia Elementary School District | $88,074 |
64 | Lennox School District | $88,028 |
65 | Fremont Unified School District | $87,958 |
66 | Rosemead Elementary School District | $87,789 |
67 | Magnolia Elementary School District | $87,295 |
68 | Whittier Union High School District | $87,238 |
69 | Orchard Elementary School District | $86,874 |
70 | Coachella Valley Unified School District | $86,849 |
71 | Reed Union Elementary School District | $86,759 |
72 | Merced City Elementary School District | $86,384 |
73 | Fountain Valley Elementary School District | $86,248 |
74 | Beverly Hills Unified School District | $86,187 |
75 | Perris Elementary School District | $86,137 |
76 | Santa Maria Joint Union High School District | $85,930 |
77 | Mill Valley Elementary School District | $85,845 |
78 | Westminster School District | $85,655 |
79 | Bolinas-Stinson Union School District | $85,632 |
80 | Newark Unified School District | $85,563 |
81 | Buena Park Elementary School District | $85,493 |
82 | Irvine Unified School District | $85,411 |
83 | Glendora Unified School District | $85,355 |
84 | Desert Sands Unified School District | $85,197 |
85 | Lowell Joint School District | $85,000 |
86 | Del Mar Union Elementary School District | $84,910 |
87 | San Leandro Unified School District | $84,662 |
88 | Santa Maria-Bonita School District | $84,624 |
89 | Val Verde Unified School District | $84,387 |
90 | Campbell Union High School District | $84,363 |
91 | Mountain View Elementary School District | $84,308 |
92 | Hueneme Elementary School District | $84,265 |
93 | Ocean View School District | $84,208 |
94 | Roseville City Elementary School District | $84,200 |
95 | Wiseburn Unified School District | $84,191 |
96 | Los Altos Elementary School District | $84,044 |
97 | Belmont-Redwood Shores Elementary School District | $83,734 |
98 | Alvord Unified School District | $83,720 |
99 | El Centro Elementary School District | $83,508 |
100 | Tustin Unified School District | $83,297 |
101 | Redondo Beach Unified School District | $83,269 |
102 | Montebello Unified School District | $83,256 |
103 | Union Elementary School District | $83,188 |
104 | Hesperia Unified School District | $83,160 |
105 | Ontario-Montclair School District | $83,119 |
106 | Taft Union High School District | $83,052 |
107 | Kentfield Elementary School District | $82,880 |
108 | Hacienda la Puente Unified School District | $82,837 |
109 | Oak Grove Elementary School District | $82,818 |
110 | San Bernardino City Unified School District | $82,780 |
111 | Placentia-Yorba Linda Unified School District | $82,740 |
112 | Rowland Unified School District | $82,701 |
113 | Romoland Elementary School District | $82,694 |
114 | Valley Center-Pauma Unified School District | $82,682 |
115 | El Monte City School District | $82,647 |
116 | Burlingame Elementary School District | $82,616 |
117 | Sausalito Marin City School District | $82,610 |
118 | La Habra City Elementary School District | $82,563 |
119 | Torrance Unified School District | $82,519 |
120 | Covina-Valley Unified School District | $82,396 |
121 | Stanislaus Union Elementary School District | $82,303 |
122 | El Monte Union High School District | $82,178 |
123 | Cold Spring Elementary School District | $82,175 |
124 | Berryessa Union Elementary School District | $82,047 |
125 | Cambrian School District | $82,018 |
126 | Culver City Unified School District | $81,874 |
127 | Alhambra Unified School District | $81,825 |
128 | Brea-Olinda Unified School District | $81,823 |
129 | Solana Beach Elementary School District | $81,810 |
130 | Garvey Elementary School District | $81,786 |
131 | Manhattan Beach Unified School District | $81,775 |
132 | Norwalk-La Mirada Unified School District | $81,762 |
133 | Paramount Unified School District | $81,624 |
134 | Redlands Unified School District | $81,554 |
135 | Larkspur-Corte Madera School District | $81,526 |
136 | Morgan Hill Unified School District | $81,398 |
137 | San Mateo-Foster City School District | $81,282 |
138 | Moreno Valley Unified School District | $81,231 |
139 | Hawthorne School District | $81,229 |
140 | Sweetwater Union High School District | $81,199 |
141 | Lynwood Unified School District | $81,123 |
142 | Tulare City School District | $81,080 |
143 | Westside Union Elementary School District | $81,072 |
144 | Portola Valley Elementary School District | $81,055 |
145 | Rancho Santa Fe Elementary School District | $80,945 |
146 | Acalanes Union High School District | $80,907 |
147 | Saugus Union School District | $80,770 |
148 | Yucaipa-Calimesa Joint Unified School District | $80,738 |
149 | Lake Elsinore Unified School District | $80,663 |
150 | Willows Unified School District | $80,635 |
151 | South Pasadena Unified School District | $80,620 |
152 | Victor Elementary School District | $80,535 |
153 | Palos Verdes Peninsula Unified School District | $80,459 |
154 | Fontana Unified School District | $80,449 |
155 | Temple City Unified School District | $80,323 |
156 | Cypress Elementary School District | $80,177 |
157 | Salinas Union High School District | $80,141 |
158 | Chino Valley Unified School District | $80,122 |
159 | Snowline Joint Unified School District | $80,093 |
160 | Fallbrook Union High School District | $79,997 |
161 | Oxnard School District | $79,975 |
162 | Palo Verde Unified School District | $79,872 |
163 | Nuview Union School District | $79,795 |
164 | Bonita Unified School District | $79,751 |
165 | Jurupa Unified School District | $79,746 |
166 | South Monterey County Joint Union High School District | $79,714 |
167 | Wheatland School District | $79,710 |
168 | West Covina Unified School District | $79,590 |
169 | Santa Barbara Unified School District | $79,585 |
170 | Bellflower Unified School District | $79,520 |
171 | Capistrano Unified School District | $79,510 |
172 | El Segundo Unified School District | $79,489 |
173 | Castro Valley Unified School District | $79,478 |
174 | Rialto Unified School District | $79,375 |
175 | San Jacinto Unified School District | $79,345 |
176 | San Marcos Unified School District | $79,323 |
177 | Central Union Elementary School District | $79,287 |
178 | San Rafael City Elementary School District | $79,234 |
179 | Charter Oak Unified School District | $79,178 |
180 | Porterville Unified School District | $79,147 |
181 | Temecula Valley Unified School District | $79,134 |
182 | San Jose Unified School District | $79,132 |
183 | Nicasio School District | $79,082 |
184 | Moreland School District | $79,074 |
185 | Orange Unified School District | $79,070 |
186 | Brentwood Union Elementary School District | $78,995 |
187 | Palmdale Elementary School District | $78,896 |
188 | Burton Elementary School District | $78,625 |
189 | San Benito High School District | $78,608 |
190 | Pleasant Valley School District | $78,561 |
191 | Oak Park Unified School District | $78,533 |
192 | Etiwanda Elementary School District | $78,510 |
193 | South San Francisco Unified School District | $78,483 |
194 | Monrovia Unified School District | $78,404 |
195 | Brisbane Elementary School District | $78,400 |
196 | Mount Pleasant Elementary School District | $78,334 |
197 | Hope Elementary School District | $78,328 |
198 | Banning Unified School District | $78,313 |
199 | Hart-Ransom Union Elementary School District | $78,293 |
200 | Cajon Valley Union School District | $78,241 |
201 | San Juan Unified School District | $78,229 |
202 | Atwater Elementary School District | $78,195 |
203 | Buellton Union Elementary School District | $78,163 |
204 | McCabe Union Elementary School District | $78,147 |
205 | Ross Valley Elementary School District | $78,104 |
206 | Lancaster Elementary School District | $78,094 |
207 | Centinela Valley Union High School District | $78,091 |
208 | Heber Elementary School District | $78,082 |
209 | Palm Springs Unified School District | $78,080 |
210 | La Canada Unified School District | $78,025 |
211 | Murrieta Valley Unified School District | $77,970 |
212 | Livermore Valley Joint Unified School District | $77,897 |
213 | Morongo Unified School District | $77,894 |
214 | Lagunitas Elementary School District | $77,885 |
215 | Las Virgenes Unified School District | $77,801 |
216 | Bret Harte Union High School District | $77,765 |
217 | Millbrae Elementary School District | $77,759 |
218 | Roseville Joint Union High School District | $77,733 |
219 | Hemet Unified School District | $77,713 |
220 | Long Beach Unified School District | $77,622 |
221 | Cardiff Elementary School District | $77,531 |
222 | Keppel Union Elementary School District | $77,526 |
223 | Byron Union Elementary School District | $77,449 |
224 | Salida Union Elementary School District | $77,422 |
225 | Hanford Elementary School District | $77,373 |
226 | San Ramon Valley Unified School District | $77,310 |
227 | Pomona Unified School District | $77,237 |
228 | Cucamonga Elementary School District | $77,180 |
229 | Colton Joint Unified School District | $77,175 |
230 | Liberty Union High School District | $77,172 |
231 | Merced Union High School District | $77,073 |
232 | Adelanto Elementary School District | $77,067 |
233 | Bayshore Elementary School District | $77,066 |
234 | San Francisco Unified School District | $77,010 |
235 | Antelope Valley Union High School District | $76,989 |
236 | Beaumont Unified School District | $76,913 |
237 | Ceres Unified School District | $76,883 |
238 | Vista Unified School District | $76,825 |
239 | Carlsbad Unified School District | $76,820 |
240 | Upland Unified School District | $76,801 |
241 | Fallbrook Union Elementary School District | $76,797 |
242 | Saddleback Valley Unified School District | $76,787 |
243 | Empire Union Elementary School District | $76,729 |
244 | Conejo Valley Unified School District | $76,703 |
245 | San Carlos Elementary School District | $76,698 |
246 | Newman-Crows Landing Unified School District | $76,681 |
247 | Coalinga-Huron Unified School District | $76,673 |
248 | Whittier City Elementary School District | $76,651 |
249 | Alta Loma Elementary School District | $76,641 |
250 | Menifee Union Elementary School District | $76,627 |
251 | Thermalito Union Elementary School District | $76,533 |
252 | San Lorenzo Unified School District | $76,526 |
253 | Shoreline Unified School District | $76,505 |
254 | Guadalupe Union Elementary School District | $76,380 |
255 | ABC Unified School District | $76,353 |
256 | Tulare Joint Union High School District | $76,346 |
257 | Dixie Elementary School District | $76,345 |
258 | Antioch Unified School District | $76,277 |
259 | Rio Elementary School District | $76,249 |
260 | Manteca Unified School District | $76,231 |
261 | Kit Carson Union Elementary School District | $76,223 |
262 | San Ysidro Elementary School District | $76,166 |
263 | Oroville City Elementary School District | $76,086 |
264 | Azusa Unified School District | $75,981 |
265 | Claremont Unified School District | $75,923 |
266 | Redwood City Elementary School District | $75,896 |
267 | Calexico Unified School District | $75,854 |
268 | East Whittier City Elementary School District | $75,795 |
269 | Pioneer Union Elementary School District | $75,773 |
270 | Lompoc Unified School District | $75,680 |
271 | Westmorland Union Elementary School District | $75,676 |
272 | Chula Vista Elementary School District | $75,662 |
273 | Stockton Unified School District | $75,625 |
274 | Terra Bella Union Elementary School District | $75,500 |
275 | Walnut Valley Unified School District | $75,410 |
276 | Turlock Unified School District | $75,300 |
277 | Sylvan Union Elementary School District | $75,298 |
278 | Hanford Joint Union High School District | $75,260 |
279 | Holtville Unified School District | $75,227 |
280 | Columbine Elementary School District | $75,219 |
281 | Grossmont Union High School District | $75,215 |
282 | Needles Unified School District | $75,153 |
283 | Napa Valley Unified School District | $75,145 |
284 | Waterford Unified School District | $75,122 |
285 | Pittsburg Unified School District | $75,114 |
286 | Oceanside Unified School District | $75,082 |
287 | Jefferson Elementary School District | $75,080 |
288 | Encinitas Union Elementary School District | $75,064 |
289 | Gustine Unified School District | $75,016 |
290 | Little Lake City Elementary School District | $75,004 |
291 | Fresno Unified School District | $75,003 |
292 | Santa Paula Unified School District | $74,983 |
293 | South Whittier Elementary School District | $74,958 |
294 | Novato Unified School District | $74,947 |
295 | Travis Unified School District | $74,909 |
296 | Lemon Grove School District | $74,839 |
297 | Glendale Unified School District | $74,790 |
298 | Keyes Union School District | $74,757 |
299 | Gilroy Unified School District | $74,751 |
300 | Richland Union Elementary School District | $74,721 |
301 | Seeley Union Elementary School District | $74,600 |
302 | Mesa Union Elementary School District | $74,568 |
303 | San Gabriel Unified School District | $74,562 |
304 | Santa Ynez Valley Union High School District | $74,557 |
305 | San Marino Unified School District | $74,556 |
306 | Wilsona Elementary School District | $74,539 |
307 | Tahoe-Truckee Unified School District | $74,518 |
308 | Galt Joint Union High School District | $74,495 |
309 | Desert Center Unified School District | $74,487 |
310 | Santa Monica-Malibu Unified School District | $74,444 |
311 | Oakley Union Elementary School District | $74,426 |
312 | Poway Unified School District | $74,420 |
313 | Livingston Union School District | $74,407 |
314 | South Bay Union School District | $74,374 |
315 | Burbank Unified School District | $74,344 |
316 | Corcoran Joint Unified School District | $74,310 |
317 | Summerville Union High School District | $74,231 |
318 | Tulelake Basin Joint Unified School District | $74,220 |
319 | Lamont Elementary School District | $74,194 |
320 | Escondido Union School District | $74,174 |
321 | Woodville Union Elementary School District | $74,147 |
322 | Compton Unified School District | $74,118 |
323 | Patterson Joint Unified School District | $73,942 |
324 | Santa Rita Union Elementary School District | $73,923 |
325 | Delano Union Elementary School District | $73,895 |
326 | Meadows Union Elementary School District | $73,894 |
327 | Apple Valley Unified School District | $73,859 |
328 | Santee School District | $73,745 |
329 | Eastside Union Elementary School District | $73,737 |
330 | Twain Harte School District | $73,712 |
331 | Fillmore Unified School District | $73,696 |
332 | Bear Valley Unified School District | $73,687 |
333 | William S. Hart Union High School District | $73,675 |
334 | Planada Elementary School District | $73,667 |
335 | Mt. Diablo Unified School District | $73,641 |
336 | Pleasant View Elementary School District | $73,611 |
337 | Emery Unified School District | $73,535 |
338 | San Bruno Park Elementary School District | $73,493 |
339 | Ramona City Unified School District | $73,474 |
340 | Coast Unified School District | $73,339 |
341 | Southern Kern Unified School District | $73,313 |
342 | Oakdale Joint Unified School District | $73,297 |
343 | Lemoore Union Elementary School District | $73,209 |
344 | Lindsay Unified School District | $73,201 |
345 | Gonzales Unified School District | $73,193 |
346 | Escondido Union High School District | $73,189 |
347 | Santa Clara Elementary School District | $73,146 |
348 | Earlimart Elementary School District | $73,114 |
349 | Panama-Buena Vista Union School District | $73,055 |
350 | Reef-Sunset Unified School District | $72,991 |
351 | Madera Unified School District | $72,980 |
352 | Owens Valley Unified School District | $72,917 |
353 | Sundale Union Elementary School District | $72,912 |
354 | Farmersville Unified School District | $72,772 |
355 | Marysville Joint Unified School District | $72,739 |
356 | West Contra Costa Unified School District | $72,730 |
357 | El Rancho Unified School District | $72,725 |
358 | Riverbank Unified School District | $72,709 |
359 | Kingsburg Joint Union High School District | $72,708 |
360 | Lakeside Union Elementary School District | $72,652 |
361 | Walnut Creek Elementary School District | $72,634 |
362 | Coronado Unified School District | $72,627 |
363 | Berkeley Unified School District | $72,595 |
364 | Strathmore Union Elementary School District | $72,585 |
365 | Lucerne Valley Unified School District | $72,576 |
366 | Arvin Union School District | $72,559 |
367 | Lake Tahoe Unified School District | $72,554 |
368 | Delhi Unified School District | $72,507 |
369 | Lafayette Elementary School District | $72,495 |
370 | Chowchilla Elementary School District | $72,433 |
371 | Duarte Unified School District | $72,432 |
372 | Dry Creek Joint Elementary School District | $72,421 |
373 | Bakersfield City School District | $72,393 |
374 | La Honda-Pescadero Unified School District | $72,369 |
375 | Bassett Unified School District | $72,216 |
376 | Visalia Unified School District | $72,210 |
377 | Mendota Unified School District | $72,209 |
378 | Central Elementary School District | $72,185 |
379 | Rescue Union Elementary School District | $72,114 |
380 | Salinas City Elementary School District | $72,081 |
381 | Rockford Elementary School District | $72,038 |
382 | Benicia Unified School District | $72,010 |
383 | Dinuba Unified School District | $71,897 |
384 | Barstow Unified School District | $71,864 |
385 | Simi Valley Unified School District | $71,843 |
386 | Cutler-Orosi Joint Unified School District | $71,804 |
387 | Alisal Union School District | $71,785 |
388 | La Mesa-Spring Valley School District | $71,738 |
389 | Yreka Union High School District | $71,707 |
390 | Bitterwater-Tully Elementary School District | $71,704 |
391 | Kerman Unified School District | $71,668 |
392 | Fairfield-Suisun Unified School District | $71,626 |
393 | Alta Vista Elementary School District | $71,618 |
394 | Briggs Elementary School District | $71,615 |
395 | Pixley Union Elementary School District | $71,566 |
396 | Somis Union School District | $71,515 |
397 | Albany City Unified School District | $71,512 |
398 | Cayucos Elementary School District | $71,412 |
399 | Yuba City Unified School District | $71,410 |
400 | Mojave Unified School District | $71,383 |
401 | Palo Verde Union Elementary School District | $71,380 |
402 | Orcutt Union Elementary School District | $71,372 |
403 | Fruitvale Elementary School District | $71,286 |
404 | Evergreen Union School District | $71,264 |
405 | Soledad Unified School District | $71,244 |
406 | Inglewood Unified School District | $71,228 |
407 | Franklin Elementary School District | $71,197 |
408 | Newhall School District | $71,081 |
409 | Lammersville Joint Unified School District | $71,078 |
410 | Greenfield Union School District | $71,072 |
411 | Los Olivos Elementary School District | $71,027 |
412 | Eureka Union School District | $71,014 |
413 | Western Placer Unified School District | $71,003 |
414 | San Pasqual Valley Unified School District | $70,995 |
414 | Oak Valley Union Elementary School District | $70,995 |
416 | Silver Valley Unified School District | $70,993 |
417 | Tracy Joint Unified School District | $70,952 |
418 | Twin Rivers Unified School District | $70,945 |
419 | Enterprise Elementary School District | $70,940 |
420 | Ravenswood City Elementary School District | $70,809 |
421 | Kern High School District | $70,772 |
422 | Buckeye Union Elementary School District | $70,694 |
423 | Big Pine Unified School District | $70,544 |
424 | Hughson Unified School District | $70,535 |
425 | Exeter Unified School District | $70,440 |
426 | Nevada Joint Union High School District | $70,392 |
427 | Hollister School District | $70,384 |
428 | Hilmar Unified School District | $70,325 |
429 | Fowler Unified School District | $70,302 |
430 | Mammoth Unified School District | $70,279 |
431 | Firebaugh-Las Deltas Unified School District | $70,261 |
432 | Winton School District | $70,252 |
433 | El Dorado Union High School District | $70,206 |
434 | Sonora Union High School District | $70,198 |
435 | San Luis Coastal Unified School District | $70,172 |
436 | Los Angeles Unified School District | $70,141 |
437 | Piner-Olivet Union Elementary School District | $70,091 |
438 | San Diego Unified School District | $70,086 |
439 | North County Joint Union Elementary School District | $70,059 |
440 | McSwain Union Elementary School District | $70,047 |
441 | Jefferson Elementary School District | $70,027 |
442 | Woodlake Unified School District | $70,004 |
443 | Shasta Union High School District | $69,959 |
444 | Armona Union Elementary School District | $69,937 |
445 | Roseland School District | $69,869 |
446 | Washington Unified School District | $69,807 |
447 | Knightsen Elementary School District | $69,682 |
448 | Mark West Union Elementary School District | $69,669 |
449 | McFarland Unified School District | $69,617 |
450 | Orinda Union Elementary School District | $69,591 |
451 | Galt Joint Union Elementary School District | $69,581 |
452 | Dos Palos Oro Loma Joint Unified School District | $69,574 |
453 | Rocklin Unified School District | $69,555 |
454 | Pleasant Ridge Union Elementary School District | $69,553 |
455 | Belridge Elementary School District | $69,537 |
456 | Richgrove Elementary School District | $69,519 |
457 | Chatom Union School District | $69,505 |
458 | Lone Pine Unified School District | $69,477 |
459 | Sunnyside Union Elementary School District | $69,399 |
460 | Delano Joint Union High School District | $69,385 |
461 | Loma Prieta Joint Union Elementary School District | $69,297 |
462 | Le Grand Union Elementary School District | $69,289 |
463 | Tipton Elementary School District | $69,279 |
464 | Lincoln Unified School District | $69,270 |
465 | Bishop Unified School District | $69,262 |
466 | Waugh Elementary School District | $69,229 |
467 | Bonsall Unified School District | $69,152 |
468 | Clay Joint Elementary School District | $69,148 |
469 | Folsom-Cordova Unified School District | $68,994 |
470 | Paso Robles Joint Unified School District | $68,893 |
471 | Red Bluff Joint Union High School District | $68,882 |
472 | Alameda Unified School District | $68,867 |
473 | Moraga Elementary School District | $68,750 |
474 | Lemoore Union High School District | $68,711 |
475 | Muroc Joint Unified School District | $68,678 |
476 | Linden Unified School District | $68,674 |
477 | Del Norte County Unified School District | $68,673 |
478 | Wheatland Union High School District | $68,646 |
479 | Palermo Union Elementary School District | $68,610 |
480 | Rim of the World Unified School District | $68,598 |
481 | National Elementary School District | $68,585 |
482 | Center Joint Unified School District | $68,571 |
483 | Hickman Community Charter School District | $68,530 |
484 | Standard Elementary School District | $68,510 |
485 | Midway Elementary School District | $68,393 |
486 | Martinez Unified School District | $68,370 |
487 | Sulphur Springs Union School District | $68,214 |
488 | North Monterey County Unified School District | $68,183 |
489 | Wright Elementary School District | $68,162 |
490 | Lost Hills Union Elementary School District | $68,128 |
491 | Central Unified School District | $68,110 |
492 | Escalon Unified School District | $68,102 |
493 | Placer Union High School District | $67,995 |
494 | Cloverdale Unified School District | $67,947 |
495 | Wasco Union Elementary School District | $67,928 |
496 | Pasadena Unified School District | $67,859 |
497 | Vacaville Unified School District | $67,786 |
498 | Aromas - San Juan Unified School District | $67,766 |
499 | Moorpark Unified School District | $67,735 |
500 | Lucia Mar Unified School District | $67,698 |
501 | Cutten Elementary School District | $67,676 |
502 | Redding Elementary School District | $67,630 |
503 | Helendale Elementary School District | $67,589 |
504 | Riverdale Joint Unified School District | $67,569 |
505 | Banta Elementary School District | $67,531 |
506 | Gravenstein Union Elementary School District | $67,490 |
506 | Sebastopol Union Elementary School District | $67,490 |
508 | Esparto Unified School District | $67,479 |
509 | Ventura Unified School District | $67,452 |
510 | Kings River Union Elementary School District | $67,440 |
511 | Lodi Unified School District | $67,409 |
512 | King City Union School District | $67,366 |
513 | Elk Grove Unified School District | $67,345 |
514 | Amador County Unified School District | $67,262 |
515 | Loomis Union Elementary School District | $67,247 |
516 | Grass Valley Elementary School District | $67,241 |
517 | Kings Canyon Joint Unified School District | $67,239 |
518 | Rincon Valley Union Elementary School District | $67,169 |
519 | Sutter Union High School District | $67,119 |
520 | Williams Unified School District | $67,047 |
521 | Pierce Joint Unified School District | $67,044 |
522 | Death Valley Unified School District | $66,994 |
523 | Ripon Unified School District | $66,933 |
524 | Sanger Unified School District | $66,932 |
525 | Liberty Elementary School District | $66,898 |
526 | Colusa Unified School District | $66,882 |
527 | Taft City School District | $66,771 |
528 | Oroville Union High School District | $66,719 |
529 | San Pasqual Union Elementary School District | $66,718 |
530 | Golden Plains Unified School District | $66,644 |
531 | Plumas Lake Elementary School District | $66,620 |
532 | Jefferson Union High School District | $66,587 |
533 | Rosedale Union Elementary School District | $66,491 |
534 | Arcohe Union Elementary School District | $66,477 |
535 | Vallejo City Unified School District | $66,431 |
536 | Mark Twain Union Elementary School District | $66,388 |
537 | Castaic Union School District | $66,346 |
538 | Gridley Unified School District | $66,291 |
539 | Templeton Unified School District | $66,287 |
540 | Mt. Shasta Union Elementary School District | $66,192 |
541 | West Sonoma County Union High School District | $66,160 |
542 | Alta-Dutch Flat Union Elementary School District | $66,075 |
543 | San Miguel Joint Union School District | $66,069 |
544 | Konocti Unified School District | $66,067 |
545 | Round Valley Joint Elementary School District | $66,043 |
546 | Hope Elementary School District | $66,031 |
547 | Anderson Union High School District | $65,969 |
548 | Tehachapi Unified School District | $65,957 |
549 | Springville Union Elementary School District | $65,922 |
550 | John Swett Unified School District | $65,912 |
551 | Pine Ridge Elementary School District | $65,881 |
552 | Hamilton Unified School District | $65,829 |
553 | East Nicolaus Joint Union High School District | $65,751 |
554 | Monterey Peninsula Unified School District | $65,733 |
555 | Parlier Unified School District | $65,631 |
556 | Traver Joint Elementary School District | $65,499 |
557 | El Nido Elementary School District | $65,485 |
558 | Live Oak Unified School District | $65,448 |
559 | Caruthers Unified School District | $65,447 |
560 | Mulberry Elementary School District | $65,385 |
561 | Auburn Union Elementary School District | $65,381 |
562 | Lakeport Unified School District | $65,210 |
563 | Union Hill Elementary School District | $65,160 |
564 | Wilmar Union Elementary School District | $65,145 |
565 | Alpine Union Elementary School District | $65,079 |
566 | Ojai Unified School District | $65,040 |
567 | Solvang Elementary School District | $65,027 |
568 | Pacifica School District | $64,973 |
569 | Camino Union Elementary School District | $64,935 |
570 | Dixon Unified School District | $64,867 |
571 | San Lorenzo Valley Unified School District | $64,855 |
572 | Woodland Joint Unified School District | $64,833 |
573 | Eastern Sierra Unified School District | $64,820 |
574 | Monson-Sultana Joint Union Elementary School District | $64,818 |
575 | Grant Elementary School District | $64,807 |
576 | Clovis Unified School District | $64,773 |
577 | Edison Elementary School District | $64,726 |
577 | Gerber Union Elementary School District | $64,726 |
579 | Washington Unified School District | $64,667 |
580 | Shiloh Elementary School District | $64,618 |
581 | Sierra Unified School District | $64,552 |
582 | Bonny Doon Union Elementary School District | $64,399 |
583 | Oak View Union Elementary School District | $64,348 |
584 | Natomas Unified School District | $64,259 |
585 | Oakland Unified School District | $64,124 |
586 | Sierra Sands Unified School District | $64,078 |
587 | Yreka Union Elementary School District | $64,051 |
588 | Gateway Unified School District | $64,035 |
589 | North Cow Creek Elementary School District | $64,022 |
590 | Graves Elementary School District | $64,019 |
591 | Clear Creek Elementary School District | $64,013 |
592 | Davis Joint Unified School District | $63,987 |
593 | Rio Bravo-Greeley Union Elementary School District | $63,920 |
594 | Kernville Union Elementary School District | $63,901 |
595 | Liberty Elementary School District | $63,883 |
596 | Sonoma Valley Unified School District | $63,869 |
597 | Nevada City Elementary School District | $63,757 |
598 | New Jerusalem Elementary School District | $63,678 |
599 | Mountain Elementary School District | $63,651 |
600 | Live Oak Elementary School District | $63,610 |
601 | Beardsley Elementary School District | $63,434 |
602 | Ukiah Unified School District | $63,427 |
603 | Blochman Union Elementary School District | $63,423 |
604 | Geyserville Unified School District | $63,421 |
605 | Alpaugh Unified School District | $63,368 |
606 | Bennett Valley Union Elementary School District | $63,317 |
607 | Washington Union Elementary School District | $63,265 |
608 | Vallecito Union School District | $63,236 |
609 | Cottonwood Union Elementary School District | $63,217 |
610 | Chowchilla Union High School District | $63,144 |
611 | Buena Vista Elementary School District | $63,059 |
612 | Maxwell Unified School District | $62,964 |
