In total, there were 2,861 active legal licenses in Riverside County in December, compared to 2,862 the month before.
The highest number of licenses were granted in Riverside.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in Riverside County in December
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Abelardo Henriquez Fernandez | 221994 | 12/04/2002 |
Adolfo Mediano Jr. | 338897 | 10/21/2021 |
Adrian Sophia Armstrong | 225445 | 06/03/2003 |
Agustin Lopez Tovar | 214002 | 06/08/2001 |
Aileen M. Alvarez | 213926 | 06/08/2001 |
Akindele David Akintimoye | 225110 | 06/02/2003 |
Alan J. Gallivan | 345215 | 11/15/2022 |
Alan Michael Horwitz | 66241 | 12/18/1975 |
Alan Michael Smith | 238937 | 12/01/2005 |
Alan Weilin Ng | 341963 | 12/16/2021 |
Albert Saul Israel | 71320 | 12/22/1976 |
Alec Lynn Harshey | 76712 | 12/21/1977 |
Alejo Lugo | 209613 | 12/04/2000 |
Alexa Longley Lewis | 235867 | 03/24/2005 |
Alexander Nam Pham | 235053 | 12/06/2004 |
Alexander William Richter | 333767 | 01/17/2021 |
Alexandra Carmella Gandara | 345589 | 11/18/2022 |
Alexis Joaquin Saenz | 232729 | 12/01/2004 |
Alfred W. Gerisch Jr. | 57088 | 12/20/1973 |
Alicia Anne Pell | 223215 | 12/11/2002 |
Alisha Maline | 345697 | 11/21/2022 |
Alishia Ann Kravig | 231749 | 07/01/2004 |
Allan Andrew Knight | 345391 | 11/16/2022 |
Allan Howard Grant | 213658 | 06/04/2001 |
Allan M. Fong | 339370 | 12/07/2021 |
Allison Sobek Roach | 238854 | 12/01/2005 |
Alvin David Ellsworth Balahadia | 236146 | 05/25/2005 |
Amal N. Pujol | 336285 | 01/28/2021 |
Amanda Katrina Perez | 342923 | 12/17/2021 |
Amber Rosann Kaimer | 230021 | 01/30/2004 |
Amber Shawna Church | 336668 | 04/09/2021 |
Amie Grace Poole | 231305 | 06/01/2004 |
Amir Hossein Afsarzadeh | 232706 | 12/01/2004 |
Amity McDaniel Armes | 239580 | 12/01/2005 |
Amy Kathleen Nett | 213313 | 05/31/2001 |
Amy Lynn Leinen | 208957 | 11/28/2000 |
Amy Zois | 237141 | 06/01/2005 |
Andrew Ezequiel Lopez | 337993 | 07/02/2021 |
Angela Catherine Claire Viramontes | 228228 | 12/02/2003 |
Angela J. Friedrichs | 237748 | 09/01/2005 |
Angela Jane Hearld | 337423 | 06/01/2021 |
Angelica Acosta Samaniego | 235423 | 01/11/2005 |
Angelina Rose Reynolds | 221674 | 12/02/2002 |
Anne-Marie Eland | 234270 | 11/22/2004 |
Anthony Cornelius Jones | 233681 | 12/01/2004 |
Anthony Leon Beaumon | 215034 | 11/30/2001 |
Anthony Leonard Livesay | 204031 | 12/06/1999 |
Anthony Louis Critchlow | 215248 | 12/03/2001 |
Anthony Orlando | 219064 | 04/18/2002 |
Anthony Robert Taylor | 208712 | 11/20/2000 |
Antonio Edward Fimbres | 202005 | 06/16/1999 |
Arthur Cleveland Hester III | 228471 | 12/03/2003 |
Arturo Garcia | 346351 | 12/01/2022 |
Ashlea Cheyne Wright | 217705 | 12/10/2001 |
Ashley Devon Wood | 233960 | 12/02/2004 |
Ashley Maria Payne | 346445 | 12/02/2022 |
Ashley Maria Wallis | 342628 | 01/15/2022 |
Ashley Marie Duran | 345587 | 11/18/2022 |
Austin Jones | 340761 | 12/05/2021 |
Austin Redmond Gibbons | 34619 | 01/06/1964 |
Austin Scott Mandujano | 344366 | 05/17/2022 |
Avi Noam Miron | 71976 | 12/22/1976 |
Babak Semnar | 224890 | 06/02/2003 |
Barak J. Berlin | 216115 | 12/04/2001 |
Barbara Ethelwyn Foster | 206583 | 04/14/2000 |
Barry Lewis Bell | 70119 | 12/22/1976 |
Barry Mark Regar | 39343 | 12/23/1966 |
Beatriz Ramirez-De Mercado | 338426 | 08/14/2021 |
Benjamin Daniel Mercer-Golden | 339525 | 11/17/2021 |
Bernard Albert Newell Jr. | 27809 | 06/04/1957 |
Bethany J. Ring | 334482 | 01/28/2021 |
Bethany Wang Balchunas | 343342 | 04/08/2022 |
Blaine Scott Hopp | 201927 | 06/09/1999 |
Bonnie Nan Fine | 65783 | 12/18/1975 |
Bradley R. Greenman | 347609 | 12/12/2022 |
Bradley R. Greenman | 347609 | 12/12/2022 |
Brandon Gene Smith | 232149 | 10/23/2004 |
Brent Fairbanks Romney | 72424 | 12/22/1976 |
Brent McAfee Thompson | 67802 | 12/18/1975 |
Bret Anthony Zaccaglin | 333723 | 01/19/2021 |
Bria Saunders | 340292 | 12/01/2021 |
Brian Jay Mankin | 216228 | 12/03/2001 |
Brian Satoshi Yamada | 220319 | 06/27/2002 |
Brian Timothy Gravdal | 239393 | 12/01/2005 |
Brian Timothy Stuart | 207118 | 06/07/2000 |
Brian Wade Uhl | 78211 | 12/21/1977 |
Brijida Beatrice Rodarte | 212841 | 05/08/2001 |
Brittany Nicole Yanni | 343962 | 05/15/2022 |
Bruce Bingham Whitman | 220794 | 11/13/2002 |
Bruce Gerald Fordon | 238801 | 12/01/2005 |
Bruce James Quilligan | 77830 | 12/21/1977 |
Bruce Mathews Wallis | 67925 | 12/15/1975 |
Bruce Rea Durkee | 224802 | 05/27/2003 |
Bruce Ronald McMahon | 206509 | 04/28/2000 |
Bryan Agbayani Agresor | 348847 | 02/25/2023 |
Burton Rodney Popkoff | 48487 | 01/07/1971 |
Caden H. Skophammer | 342008 | 12/17/2021 |
Caitlin A-Mei Marrows | 333065 | 01/15/2021 |
Caitlyn Eileen Kretzschmar | 336734 | 04/07/2021 |
Candice Elizabeth Prieto-Quan | 219993 | 06/03/2002 |
Cara Leanne Whisler | 222291 | 12/04/2002 |
Carl K. Osborne | 42340 | 06/19/1968 |
Carla Rose De Silveira-Krogh | 227197 | 12/03/2003 |
Carlos L. Campos | 222900 | 12/02/2002 |
Carlos Valdez Monarrez | 345630 | 11/18/2022 |
Carly Ann Rustebakke | 339790 | 11/19/2021 |
Casey Christopher Daggett | 345184 | 11/14/2022 |
Catherine Elizabeth Larrabee | 348538 | 01/13/2023 |
Cecil Reginald Taylor | 216420 | 12/03/2001 |
Cecilia Rojas | 340468 | 12/01/2021 |
Celine Imelda Samaniego | 236178 | 05/24/2005 |
Charity Beth Schiller | 234291 | 12/02/2004 |
Charles Alan Hoffman | 226563 | 11/07/2003 |
Charles Benjamin Graff | 207634 | 06/05/2000 |
Charles Dwight Maurer Jr. | 69166 | 06/24/1976 |
Charles Micheal McClure | 44091 | 06/26/1969 |
Charles Presly Boylston | 204955 | 12/08/1999 |
Charlotte Ruth Sternlieb | 75086 | 06/28/1977 |
Charmaine Espinosa Grant | 221842 | 12/02/2002 |
Chasen Jarrett Chapman | 339710 | 11/19/2021 |
Cheryl Rene Humphrey | 210909 | 12/05/2000 |
Cheryl Tricia Chan Singerton | 233744 | 12/01/2004 |
Christian Leroy Schank | 224954 | 06/02/2003 |
Christina Marie Lee | 348276 | 11/30/2022 |
Christina Mi Lee | 232463 | 11/29/2004 |
Christine Brianna Zarbock Juneau | 239703 | 12/01/2005 |
Christoffer John Thomsen | 239778 | 12/01/2005 |
Christopher Alexander Ferebee | 202906 | 11/24/1999 |
Christopher Alexander Gonzalez | 340921 | 12/02/2021 |
Christopher David Lynes | 347945 | 12/21/2022 |
Christopher Donald Hewitt | 236568 | 06/01/2005 |
Christopher Edward Funtall | 226311 | 08/27/2003 |
Christopher Gustavo Koch | 214828 | 11/13/2001 |
Christopher Lee Hayes | 226016 | 06/24/2003 |
Christopher Lee Nelson | 220566 | 09/03/2002 |
Christopher Louis Cook | 238055 | 11/22/2005 |
Christopher Michael Heikausweaver | 231907 | 07/26/2004 |
Christopher Michael Rhodes | 237230 | 06/01/2005 |
Christopher Patrick Jackson | 333419 | 01/19/2021 |
Christopher William Hellmich | 224169 | 01/15/2003 |
Christopher William Jusuf | 337848 | 06/21/2021 |
Christy Lynn Westad | 209755 | 12/01/2000 |
Chrystal Blossom James | 224294 | 01/29/2003 |
Cicely Ty Ray | 213677 | 06/05/2001 |
Cindy N. Chapman | 333186 | 01/20/2021 |
Claudio Koren | 238258 | 12/01/2005 |
Clinton David Keyworth | 348235 | 12/01/2022 |
Colleen Ann Lawler | 201736 | 06/10/1999 |
Coralee Carrell | 346336 | 12/01/2022 |
Courtney Myron Coates | 203448 | 12/06/1999 |
Courtney Nicole Williams | 339301 | 12/03/2021 |
Craig Carl Elliott | 220401 | 07/22/2002 |
Craig Michael Marshall | 204182 | 12/06/1999 |
Craig Richard Weber | 51773 | 01/05/1972 |
Cynthia Anne Jedinak | 210386 | 12/04/2000 |
Dale Seward Gribow | 45273 | 01/15/1970 |
Dani Mouri | 236484 | 06/01/2005 |
Danica Lynn Hanich | 207222 | 06/05/2000 |
Daniel Anthony Caliendo | 347263 | 12/10/2022 |
Daniel Castillo Faustino | 207553 | 06/06/2000 |
Daniel Enrique Delimon | 232891 | 11/30/2004 |
Daniel Erik Olson | 72155 | 12/22/1976 |
Daniel Lawrence Vinson | 214005 | 06/08/2001 |
Daniel Linson Greenberg | 64146 | 06/27/1975 |
Daniel Lynn Epp | 206413 | 04/10/2000 |
Daniel Reuben Stern | 333207 | 01/15/2021 |
Daniel Robert Cody | 341394 | 12/10/2021 |
Daniel Trevino II | 334211 | 01/19/2021 |
Daniela Pebbles Tovar-Jalalian | 337154 | 05/21/2021 |
Danielle E. Moyers | 342239 | 12/17/2021 |
Danielle Gerber Sakai | 210316 | 12/04/2000 |
Darren Scott Young | 234366 | 12/01/2004 |
Daryl Duane Hansen | 45292 | 01/15/1970 |
David A. Lander | 34290 | 06/05/1963 |
David Anthony Angeloff | 70008 | 12/22/1976 |
David C. Frank | 211178 | 12/07/2000 |
David Christopher Clark | 218446 | 01/02/2002 |
David Edward Crow | 212184 | 01/03/2001 |
David Eric Kettering | 231459 | 06/07/2004 |
David Ernest Grande | 219946 | 06/03/2002 |
David Eugene Robinett | 223268 | 12/11/2002 |
David Jack Vantil | 54723 | 12/14/1972 |
David Leon Wilkirson | 60186 | 06/17/1974 |
David Michael Cantrell | 227788 | 12/01/2003 |
David Peter Kotik | 341555 | 12/01/2021 |
David Ramos Plancarte | 228898 | 12/07/2003 |
David Robert Reed | 62479 | 12/18/1974 |
David Ross Hammer | 63352 | 12/23/1974 |
David Tahan | 239809 | 11/28/2005 |
David Vreeland Humphrey Jr. | 238809 | 11/22/2005 |
Deborah Leigh Fujiwara | 204275 | 12/08/1999 |
Deborah Song | 337172 | 05/28/2021 |
Deena Zaki | 339971 | 11/23/2021 |
Deidre Ann Politiski | 206023 | 01/11/2000 |
Delia Marie Metoyer | 207251 | 06/07/2000 |
Denise Diaz | 333688 | 01/20/2021 |
Denise Jean Yanagisawa | 213656 | 06/04/2001 |
Denise Torres | 337862 | 06/04/2021 |
Dennis Arthur Thayer | 72911 | 12/22/1976 |
Dennis David Smith | 67587 | 12/18/1975 |
Dennis McRay Young | 60216 | 06/17/1974 |
Derek Michael Diemer | 345272 | 11/14/2022 |
Derek Owen Wallen | 214477 | 08/13/2001 |
Domingo Castillo Jr. | 202618 | 10/18/1999 |
Don Richard Inskeep | 46825 | 06/26/1970 |
Donald Livingston Smith | 67588 | 12/18/1975 |
Donald Martin Nethery | 66978 | 12/18/1975 |
Donald Michael Bolas | 49893 | 07/06/1971 |
Donna Louise Jackman | 202995 | 12/01/1999 |
Doreatha Louise Miller | 216409 | 12/03/2001 |
Douglas Anthony Redden | 227392 | 12/03/2003 |
Douglas Arthur Kinion | 208031 | 07/14/2000 |
Douglas E. Schmidt | 35191 | 01/14/1964 |
Douglas Michael Husen | 336659 | 04/08/2021 |
Douglas Sanderson Smith | 72704 | 12/22/1976 |
Duncan Campbell Webb | 38884 | 06/28/1966 |
Dylan Michael Cataline | 343688 | 05/16/2022 |
Dylan Tyler Lafrance | 338678 | 09/25/2021 |
Dylan Vaughn Gunzel | 338745 | 10/05/2021 |
Edgar Benjamin Lopez | 333312 | 01/20/2021 |
Edward Gevork Avakian | 341096 | 12/01/2021 |
Edward Krasnove | 73882 | 04/26/1977 |
Edward Leland MacKey | 29714 | 06/17/1959 |
Edwin Steve Najera | 226398 | 09/25/2003 |
Efren Nava | 340800 | 12/03/2021 |
Elio Palacios Jr. | 216405 | 12/03/2001 |
Elizabeth Anne Wingate | 220750 | 10/28/2002 |
Elizabeth McCall Lawrence | 216057 | 12/04/2001 |
Ellen Weinfurtner | 75211 | 06/28/1977 |
Elliott Stewart Luchs | 57653 | 12/18/1973 |
Eloise D. Concannon | 344328 | 06/03/2022 |
Emily Elizabeth Casillas | 342149 | 12/21/2021 |
Emily Jean Lerma | 221895 | 12/04/2002 |
Emily Rebekkah Hanks | 230442 | 05/15/2004 |
Emma Faith Plotnik | 341718 | 12/13/2021 |
Emma Melynn Garcia | 339711 | 11/19/2021 |
Erandi Huipe | 345967 | 11/15/2022 |
Eric Anthony Rudolph | 226822 | 12/02/2003 |
Eric Anton Thompson | 209712 | 12/01/2000 |
Eric Lane Stopher | 222034 | 12/04/2002 |
Erica Keb Ramirez | 342185 | 12/22/2021 |
Ericka Tranita Murphy | 347211 | 12/09/2022 |
Erik Jason Bradford | 218323 | 12/28/2001 |
Erika Monique Flores | 339726 | 11/19/2021 |
Erika Peterson Watson | 212648 | 03/27/2001 |
Erin Lea Kirkpatrick | 216509 | 12/04/2001 |
Ernesto Rodriguez | 338731 | 10/04/2021 |
Eugene Carson III | 236559 | 06/02/2005 |
Eugene Kim | 221753 | 12/03/2002 |
Eugenia I-Chin Chiang | 216204 | 12/04/2001 |
Everett L. Green | 237936 | 11/04/2005 |
Floyd Anthony Zagorsky | 75250 | 06/28/1977 |
Forest Michele Wilkerson | 235930 | 03/30/2005 |
Francis Joseph Donzanti | 238289 | 11/28/2005 |
Frank Huang | 225769 | 06/07/2003 |
Franklin U. Obi | 347152 | 12/08/2022 |
Fred Steve Ryneal | 54472 | 12/14/1972 |
Frederic Steven Wieder | 43784 | 01/09/1969 |
Frederick Louis McBride | 54077 | 12/14/1972 |
Frederick William Noble | 40257 | 06/06/1967 |
Gabe Brooks | 343972 | 06/01/2022 |
Gabriela Marquez | 219675 | 06/03/2002 |
Gabriela Rodriguez | 340177 | 11/29/2021 |
Gabriella Marie Atallah | 345332 | 11/15/2022 |
Gary David Fields | 70819 | 12/22/1976 |
Gary Orrin Poteet Jr. | 216903 | 12/04/2001 |
Gary Ralph Ilmanen | 210308 | 12/04/2000 |
Gary S. Austin | 201601 | 06/10/1999 |
Gary Scott Wimenitz | 232973 | 12/01/2004 |
Gavin James Hagey | 339712 | 11/19/2021 |
George Charles Montgomery | 30213 | 01/06/1960 |
George Chester Williams III | 214798 | 11/08/2001 |
George Francis Kossler | 57512 | 12/20/1973 |
George Granby | 64143 | 06/27/1975 |
George Roscoe Trindle III | 228654 | 12/02/2003 |
George Vincent Reilly | 216351 | 12/04/2001 |
George Walter Williams | 49862 | 06/24/1971 |
Gerald Irving Stein | 58387 | 12/20/1973 |
Geran Hassan Asad | 342447 | 01/05/2022 |
Gibran Lauren Belger | 222851 | 12/04/2002 |
Gilbert Gordon Lipman | 36918 | 06/07/1965 |
Gilbert Joseph Granito | 59422 | 06/18/1974 |
Gilbert Martinez Gutierrez | 71060 | 12/22/1976 |
Gilbert Nicholas Vaters Jr. | 49839 | 06/29/1971 |
Gina Marie Linthicum | 207871 | 06/23/2000 |
Ginger Louise Glass | 231590 | 06/10/2004 |
Glen Joseph Biondi | 207744 | 06/09/2000 |
Gordon Leigh Dayton | 208379 | 10/03/2000 |
Gracie Gabriela Salazar | 340531 | 12/02/2021 |
Grecia Toscano | 343809 | 05/19/2022 |
Gregory Allan Henderson | 236348 | 05/31/2005 |
Gregory David Angus | 210327 | 12/04/2000 |
Gregory David Callaghan | 334909 | 02/06/2021 |
Gregory Howard Comings | 227819 | 12/01/2003 |
Gregory Howard Gordon | 204070 | 12/06/1999 |
Gregory Mark Roach | 236830 | 06/01/2005 |
Gregory Paul Vidler | 204056 | 12/06/1999 |
Guy Anthony Leemhuis | 208098 | 07/26/2000 |
Hannah Christine Afonso | 337000 | 05/14/2021 |
Hans Peterson Fleischner | 205905 | 12/20/1999 |
Harmon Reed Webb | 40333 | 06/06/1967 |
Harold Boo | 218139 | 12/11/2001 |
Harold Louis Collins | 68161 | 01/22/1976 |
Harrison Hought | 347423 | 12/06/2022 |
Heather Diane Ferris | 216123 | 12/03/2001 |
Heather Esperanza Kirk | 230652 | 05/28/2004 |
Heather Kristine Kircher | 222918 | 12/02/2002 |
Hector Carmona Perez | 236271 | 05/24/2005 |
Henry Charles Casden | 47561 | 01/07/1971 |
Hillary Paige Goebel | 338790 | 10/12/2021 |
Hirbod Rashidi | 204332 | 12/02/1999 |
Hollie S. Che | 334767 | 01/21/2021 |
Hollis Lee Evans | 47748 | 01/07/1971 |
Holly Jean Jackson | 201932 | 06/09/1999 |
Howard Francis Harrison | 33438 | 01/10/1963 |
Howard L. Sanger | 42469 | 07/05/1968 |
Howard Leroy Grady | 73946 | 04/13/1977 |
Howard Martin Speyer | 75073 | 06/28/1977 |
Hrair Kaladjian | 213809 | 06/05/2001 |
Ira Lawrence Robinson | 73904 | 04/28/1977 |
Irene Cardenas Morales | 68915 | 06/23/1976 |
Irene Ramos Farinas | 222547 | 12/04/2002 |
Isabel Torres | 342616 | 01/15/2022 |
Ivan Trahan | 75143 | 06/28/1977 |
Ivy Bridgett Fitzpatrick | 219316 | 05/29/2002 |
Jack Israel Garvey | 52399 | 06/02/1972 |
Jackellyn T. Davis | 337859 | 06/25/2021 |
Jacob Donald Silva | 241416 | 11/30/2005 |
Jacob Joseph Castrejon | 348066 | 12/13/2022 |
Jacob Mitchell Devane | 226135 | 07/11/2003 |
Jacqueline Maria Real-Salas | 204352 | 12/02/1999 |
Jaime A. Siegel | 337836 | 06/18/2021 |
Jaime Portillo | 339989 | 11/23/2021 |
Jaki Oonei Crenshaw | 224315 | 02/06/2003 |
James Anthony Schmiesing | 33640 | 01/10/1963 |
James Charles Husen | 210313 | 12/04/2000 |
James David Mercer | 233569 | 12/02/2004 |
James Derreck Armstrong | 338975 | 11/03/2021 |
James Edward Powell | 210781 | 12/05/2000 |
James Gordon Warren | 231788 | 07/07/2004 |
James Howard Stein | 72804 | 12/22/1976 |
James Melvin Taylor | 208340 | 09/29/2000 |
James Michael Graff-Radford | 238129 | 11/21/2005 |
James Orlan Douglass | 219944 | 06/03/2002 |
James Otto Heiting | 68996 | 06/23/1976 |
James Stahl Joiner | 71370 | 12/22/1976 |
Jameson T. Adame | 336694 | 04/08/2021 |
Jamila Teri Lindsey-Purnell | 231234 | 06/01/2004 |
Janet Gayle Uhler | 228816 | 12/05/2003 |
Janet Kaori Hasegawa | 232846 | 12/02/2004 |
Jared Allan Haringsma | 221633 | 12/02/2002 |
Jason Allen Seward | 231517 | 06/01/2004 |
Jason Kelly Huskey | 219970 | 06/03/2002 |
Jason William Kramer | 205429 | 12/06/1999 |
Jazmine Buckley | 341516 | 12/01/2021 |
Jeannie Marie Lagorio | 213152 | 06/04/2001 |
Jeffrey A. Orr | 204909 | 12/08/1999 |
Jeffrey Alan Hurwitz | 213297 | 05/31/2001 |
Jeffrey Daryl Smith | 42525 | 01/09/1969 |
Jeffrey E. Fromberg | 65862 | 12/18/1975 |
Jeffrey E. Lalloway | 231283 | 06/01/2004 |
Jeffrey Elliot Caplan | 220619 | 09/22/2002 |
Jeffrey Gaire Keane | 74617 | 06/28/1977 |
Jeffrey Kaufman | 48095 | 01/07/1971 |
Jeffrey Mark Howard | 61555 | 12/18/1974 |
Jeffrey Michael Solomon | 214075 | 06/15/2001 |
Jeffrey Nelson Thom | 338371 | 08/18/2021 |
Jenelle Marie Walden | 227872 | 12/01/2003 |
Jenna Lynn Acuff | 233098 | 12/01/2004 |
Jennifer Ann Mizrahi | 224043 | 01/03/2003 |
Jennifer Ann Morales | 340528 | 12/01/2021 |
Jennifer Irene Szitar | 226615 | 11/24/2003 |
Jennifer Jo Anne Clark | 208195 | 08/16/2000 |
Jennifer Kim | 212552 | 02/21/2001 |
Jennifer Lee Kranbuhl | 233525 | 12/01/2004 |
Jennifer Michelle Guenther | 205946 | 01/05/2000 |
Jennifer Nancy Kathleen Venable | 333306 | 01/16/2021 |
Jenny Dalton Shin | 209106 | 12/04/2000 |
Jenny Lynn Doling | 207033 | 06/01/2000 |
Jeremy Joshua Ofseyer | 235222 | 01/03/2005 |
Jerome Zamos | 36246 | 01/05/1965 |
Jerry Jay Goldstein | 61297 | 12/18/1974 |
Jerry Roy Dagrella | 219948 | 06/03/2002 |
Jess Fife Walsh | 219347 | 05/29/2002 |
Jesse Aaron Prather | 337159 | 05/27/2021 |
Jessica Jennie McCauley | 334434 | 01/20/2021 |
Jessica Michelle Brys Brownsell | 229722 | 12/31/2003 |
Jimmy David Bishop | 65222 | 12/19/1975 |
Joanne Gopez Tan | 210290 | 12/04/2000 |
Jocelyn Amanda Havens | 345098 | 10/25/2022 |
Joel Bruce Johnson | 64244 | 06/27/1975 |
Joel Mark | 54049 | 12/14/1972 |
Joel Phillip Driver III | 203184 | 12/02/1999 |
Joelle N. Foxwell | 347944 | 12/21/2022 |
Johanna Mares | 340259 | 11/30/2021 |
John Alesandro Gagnon | 338874 | 10/21/2021 |
John Anthony Henry | 204125 | 12/06/1999 |
John David Gallegos Jr. | 337464 | 06/01/2021 |
John David Higginbotham | 204179 | 12/06/1999 |
John David Wahlin | 51757 | 01/05/1972 |
John Douglas Meyer | 58769 | 12/29/1973 |
John Ellison Brown | 65322 | 12/18/1975 |
John F. Cannon | 231492 | 06/04/2004 |
John F. L. Pomeroy | 217477 | 12/02/2001 |
John Francis Brady | 63900 | 06/27/1975 |
John Henry Fitzsimons | 73703 | 03/15/1977 |
John Jimenez | 71352 | 12/22/1976 |
John Junehwan Sang | 219691 | 06/04/2002 |
John Kenneth Moran Jr. | 55947 | 06/29/1973 |
John Mathes Bishop | 52227 | 06/02/1972 |
John Matthew Grohs | 225674 | 06/09/2003 |
John Michael Boyko | 73976 | 06/24/1977 |
John Molina | 218637 | 12/29/2001 |
John Patrick Larsen | 348904 | 03/10/2023 |
John Paul Chakbazof | 339706 | 11/18/2021 |
John Rafael Ramirez | 201939 | 06/09/1999 |
John Robert Byerly | 340021 | 11/23/2021 |
John Scott Carter | 220077 | 06/05/2002 |
John T. Trevino | 40322 | 06/06/1967 |
John Theodore Dean | 65600 | 12/18/1975 |
Jon Anthony Shoenberger | 41086 | 12/21/1967 |
Jon Jay Kendall | 219596 | 06/03/2002 |
Jonathan Allan Goldstein | 225293 | 06/03/2003 |
Jonathan Arnold | 219801 | 06/04/2002 |
Jonathan Matthew Greenbergs | 347428 | 12/06/2022 |
Jonathan Matthew Rosser | 214434 | 08/03/2001 |
Jonathan Michael Velasquez | 333675 | 01/16/2021 |
Jonathan Philip Jacobs | 205245 | 12/15/1999 |
Jonathan Stefan Barron | 212719 | 04/17/2001 |
Jordan Lance Foster | 237786 | 09/26/2005 |
Jorje Chica | 209819 | 11/30/2000 |
Jose Luis Lopez | 342975 | 02/15/2022 |
Joseph Cecil Telezinski Jr. | 209952 | 12/03/2000 |
Joseph Edward Sullivan | 48760 | 01/07/1971 |
Joseph Elias | 227422 | 12/03/2003 |
Joseph John Anderholt III | 202819 | 11/24/1999 |
Joseph Peter Myers | 41494 | 01/05/1968 |
Joseph Sylvester D'Antony | 56834 | 12/20/1973 |
Joseph Tilden Rhea | 227258 | 12/01/2003 |
Joseph Torri | 233905 | 12/01/2004 |
Joseph Vincent Camarata | 222781 | 12/03/2002 |
Joseph William Galasso III | 220162 | 06/11/2002 |
Josephine Maryann D'Amato | 224833 | 05/30/2003 |
Joshua Arthur | 344027 | 06/01/2022 |
Joshua James Husen | 348082 | 12/01/2022 |
Joshua M. Mulligan | 233009 | 12/01/2004 |
Joshua Reid Degonia | 236786 | 06/01/2005 |
Joy Diana Navarro | 346408 | 12/02/2022 |
Juan Garcia Moreno | 333696 | 02/03/2021 |
Juanita Estella Mantz | 235946 | 04/08/2005 |
Juanmanuel Sanchez | 335415 | 02/09/2021 |
Jude Audi | 339071 | 11/15/2021 |
Judith Andrea Jones | 236627 | 06/01/2005 |
Judith Eleanor Segall | 64583 | 06/27/1975 |
Julia E. Burt | 207585 | 06/05/2000 |
Julia Ramos | 342342 | 12/03/2021 |
Julianne E. Fleischer | 337006 | 03/30/2021 |
Julie Ann Baldwin | 226681 | 11/26/2003 |
Julie Ann Tryce | 211668 | 12/07/2000 |
Julio Cesar De Leon | 333664 | 01/19/2021 |
Justus Gregory Swajian | 340033 | 11/19/2021 |
Kamaria Aisha Ward | 204602 | 12/06/1999 |
Kamran M. Khodadadi | 340946 | 12/06/2021 |
Kara A. Hyland | 338532 | 09/07/2021 |
Kara Lynn Coronado | 335530 | 01/27/2021 |
Karen J. Riess | 223426 | 12/03/2002 |
Karen Lynn Diaz | 226655 | 11/25/2003 |
Karissa Ann Miskell | 334152 | 01/27/2021 |
Karli Rainne Jungwirth | 227956 | 12/02/2003 |
Kasey Alyson Castillo | 236690 | 06/01/2005 |
Kathleen M. Peach | 338586 | 09/14/2021 |
Kathleen Richardson Stribley | 228701 | 12/05/2003 |
Kathryn Deanna Kellner | 339679 | 11/18/2021 |
Katie Hyemi Choi | 337967 | 06/30/2021 |
Keith Berndt Koller | 236457 | 06/01/2005 |
Kelly Marie Henry | 216478 | 12/04/2001 |
Kelly Maureen Alhadeff-Black | 220084 | 06/05/2002 |
Kendall Holmes MacVey | 57676 | 12/20/1973 |
Kenneth Lee Goldman | 49460 | 06/29/1971 |
Kenny Ray Padilla | 227818 | 12/01/2003 |
Kevin Joel Roeder | 341977 | 12/05/2021 |
Kevin Patrick Nett | 217146 | 12/04/2001 |
Khelya M. Okunor | 338294 | 08/03/2021 |
Kiarash Feyzjou | 209816 | 12/01/2000 |
Kimberly Ann Allee | 208045 | 07/21/2000 |
Kimberly Jean Carner | 342417 | 01/03/2022 |
Kimberly Tsong-Min Lee | 202496 | 08/27/1999 |
Kimberlyn Demornae Young | 338714 | 10/02/2021 |
Kiran Kavipurapu | 344270 | 06/15/2022 |
Kirsten Randie Ingebretsen | 233219 | 12/01/2004 |
Krista Nicole Lupica | 236714 | 06/01/2005 |
Kristie Lee Bergamo | 222292 | 12/03/2002 |
Kristie Sue Hutchinson | 211016 | 12/05/2000 |
Kristin Cantrell Varner | 210288 | 12/04/2000 |
Kristopher Tadashi Hiraoka | 230341 | 04/16/2004 |
Kyle Adam Rudolph | 345277 | 11/15/2022 |
Kyle Kirk Lauby | 229118 | 12/05/2003 |
Laneshia Judon | 214985 | 10/15/2001 |
Lara Jayne Gressley | 224463 | 12/12/2002 |
Larry Kent Reynolds | 45818 | 01/15/1970 |
Larry R. Hoddick | 237527 | 07/21/2005 |
Laura Olivia Delvalle | 215904 | 12/03/2001 |
Laura Ruth Vavakin | 238093 | 11/22/2005 |
Lawrence Joseph Bohana | 60610 | 12/20/1974 |
Lawrence Steven Mendelsohn | 59732 | 06/18/1974 |
Lazaro Cuevas | 210589 | 12/05/2000 |
Leah Suzanne Larkin | 231329 | 06/01/2004 |
Leila Marie Reed | 239598 | 12/01/2005 |
Leonard Jack Cravens | 208148 | 08/08/2000 |
Leslie Earle Lobaugh Jr. | 48987 | 01/13/1971 |
Lester William Kiss | 202425 | 08/13/1999 |
Leticia Chavez | 333792 | 01/21/2021 |
