The previous year, 78 licenses were issued, marking a 2.6 percent decrease year over year.
The DCA is composed of several agencies, bureaus, and commissions that influence business growth and job creation through regulation. The agency has roots that date back to 1876 when California passed the Medical Practice Act of 1876. Today the agency issues more than 280 license types including certificates, registrations, and permits.
Licenses issued in Riverside County during 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Adriana Elisa Castro | Barber | 2024-01-31 | 2022-01-12 |
Akhtar, Usama | Security Guard | 2024-04-30 | 2022-04-25 |
Alejandra Alonso | Apprentice Embalmer | 2028-06-27 | 2022-06-27 |
Aleksandra Maria Fernandez | Respiratory Care Practitioner | 2024-02-29 | 2022-03-18 |
Alexis Marie Corrales | Respiratory Care Practitioner | 2024-04-30 | 2022-10-25 |
Alexis Rae Dearth | Respiratory Care Practitioner | 2023-09-30 | 2022-02-25 |
Alicia Acosta | Respiratory Care Practitioner | 2024-03-31 | 2022-03-16 |
All Day West Pest Solutions, Inc. | Branch Office | -- | 2022-09-22 |
Allegra Kristine Jones | Professional Fiduciary | 2024-04-30 | 2022-08-22 |
Appliance Medic, Inc. | Major Appliance Repair | 2023-08-31 | 2022-08-23 |
Arbaugh, Nayely C | Respiratory Care Practitioner | 2024-04-30 | 2022-09-06 |
Ariel Benitez | Respiratory Care Practitioner | 2023-03-31 | 2022-02-09 |
Ashlee Mullen Delzingaro Slattery | Licensed Marriage and Family Therapist | 2024-12-31 | 2022-12-29 |
Ayotte & Shackelford Litigation Services | Court Reporter Firm | 2023-07-31 | 2022-07-22 |
Bentley CPA Advisors, Inc. | CPA - Corporation | 2024-12-31 | 2022-12-07 |
Brederick Nelson Don Diego Bucayan | Respiratory Care Practitioner | 2024-02-29 | 2022-09-06 |
Brooke Elizabeth Camire | Respiratory Care Practitioner | 2023-07-31 | 2022-01-03 |
CA Best Appliance & Air | Major Appliance Repair | 2023-03-31 | 2022-03-03 |
Canyon Lake Reporting, Inc. | Court Reporter Firm | 2023-07-31 | 2022-07-28 |
Christine Noel Castro | Licensed Marriage and Family Therapist | 2024-05-31 | 2022-05-19 |
CJS Home Services | Branch Office | -- | 2022-06-21 |
Danilo Almaraz | Respiratory Care Practitioner | 2024-07-31 | 2022-10-18 |
Delanie Fox | Physical Therapist | 2024-05-31 | 2022-06-24 |
Denny Castro | Barber | 2024-04-30 | 2022-04-13 |
Desirae Lee Craik | Respiratory Care Practitioner | 2024-04-30 | 2022-11-03 |
Efrain Estrada | Field Representative | 2025-06-30 | 2022-07-28 |
Elizabeth Guadalupe Escatel-Carrello | Vocational Nurse | 2023-06-30 | 2022-04-08 |
Emanuel Chable | Field Representative | 2024-06-30 | 2022-05-12 |
Emily E. Hansen | Respiratory Care Practitioner | 2023-04-30 | 2022-03-28 |
Erik Ramon Castro Baretto | Vocational Nurse | 2024-05-31 | 2022-06-17 |
Ezekiel Hernandez-Hernandez | Respiratory Care Practitioner | 2023-08-31 | 2022-03-03 |
Farag, Medhat | Security Guard | 2024-04-30 | 2022-04-21 |
Fedalizo, Norman Michael Llave II | Respiratory Care Practitioner | 2024-07-31 | 2022-11-15 |
Ford, Terrelle | Field Representative | 2025-06-30 | 2022-08-24 |
Heather A. Alvarado | Psychologist | 2024-12-15 | 2022-12-15 |
Heather Clifford | Respiratory Care Practitioner | 2023-10-31 | 2022-09-20 |
Israel A. Galaviz | Field Representative | 2025-06-30 | 2022-08-25 |
Jacob Cuda | Respiratory Care Practitioner | 2023-11-30 | 2022-08-31 |
Jacob Gabriel Reyes De Jesus | Registered Nurse | 2024-09-30 | 2022-12-08 |
Jacqueline Marie Bailey | Respiratory Care Practitioner | 2023-10-31 | 2022-02-10 |
Javier David Fonseca Kaas | Respiratory Care Practitioner | 2024-02-29 | 2022-07-08 |
Jesse Dalton Brown-Bryant | Respiratory Care Practitioner | 2024-02-29 | 2022-05-24 |
Jessica Sherly Gurning | Osteopathic Physician and Surgeon 20A | 2024-01-31 | 2022-05-02 |
Jessie Corea | Landscape Architect | 2024-11-30 | 2022-12-20 |
Jocelyn Noemi Corrales | Respiratory Care Practitioner | 2024-01-31 | 2022-03-16 |
John Thomas Hyland | Respiratory Care Practitioner | 2024-06-30 | 2022-06-03 |
Jovana Griselda Franco | Respiratory Care Practitioner | 2024-06-30 | 2022-10-31 |
Julianna Escobedo | Barber | 2024-10-31 | 2022-10-28 |
Kurt Marshall Barger | Osteopathic Physician and Surgeon 20A | 2023-12-31 | 2022-08-18 |
Lauren Nicole Dallas | Osteopathic Physician and Surgeon 20A | 2024-06-30 | 2022-08-18 |
Madison MacKenzie Ginn | Osteopathic Physician and Surgeon 20A | 2024-01-31 | 2022-06-28 |
Manuel Gallardo | Barber | 2024-06-30 | 2022-06-30 |
Mark Anthony Escobedo | Security Guard | 2024-02-29 | 2022-02-02 |
Mason T. Forqueran | Respiratory Care Practitioner | 2024-03-31 | 2022-10-18 |
Melissa Marie Gonzalez | Audiologist | 2023-12-31 | 2022-09-20 |
Michael Flores | Respiratory Care Practitioner | 2024-02-29 | 2022-12-06 |
Milton Jahir 9625 Garcia Rangel | Respiratory Care Practitioner | 2023-11-30 | 2022-04-19 |
Nashaat Maher Naguib Askander | Advanced Practice Pharmacist | 2023-08-31 | 2022-09-09 |
Nicholas Andrew Ho | Respiratory Care Practitioner | 2023-04-30 | 2022-01-03 |
Omar Mahmoud Abdalla | Postgraduate Training License | 2023-09-30 | 2022-09-22 |
Priscila Cristina Galev | Occupational Therapist | 2024-03-31 | 2022-03-16 |
Ramon Alegria | Apprentice Barber | 2024-06-30 | 2022-06-07 |
Ricardo Escobedo | Barber | 2022-11-08 | 2022-05-12 |
Richard Randall Ellis Jr. | Respiratory Care Practitioner | 2024-01-31 | 2022-07-08 |
Shuja Ayouby | Osteopathic Physician and Surgeon 20A | 2023-09-30 | 2022-09-22 |
Sierra Marie Badillo | Respiratory Care Practitioner | 2024-06-30 | 2022-09-02 |
Sneha Bhakta | Advanced Practice Pharmacist | 2023-12-31 | 2022-09-29 |
Steve Estrada | Field Representative | 2025-06-30 | 2022-07-21 |
Thannisha Delvalle Rodriguez | Respiratory Care Practitioner | 2023-08-31 | 2022-03-17 |
The Do Doctors, Inc. | Osteopathic Med Board Fictitious Name Permit | 2022-12-31 | 2022-01-25 |
Thea M. Carson | Apprentice Embalmer | 2028-03-16 | 2022-03-16 |
Timothy Thomas Focht | Respiratory Care Practitioner | 2023-06-30 | 2022-01-11 |
Timothy Trinidad Andrion | Respiratory Care Practitioner | 2024-02-29 | 2022-05-24 |
Tonya Diane Griffiths | Respiratory Care Practitioner | 2024-02-29 | 2022-05-06 |
Ulysses Rivero Garcia | Osteopathic Physician and Surgeon 20A | 2023-06-30 | 2022-06-17 |
Uriel Gallardo | Field Representative | 2025-06-30 | 2022-07-06 |
ORGANIZATIONS IN THIS STORY
Moreno Valley• Bermuda Dunes• Good Hope• Lake Elsinore• Glen Avon• Anza• Coachella• Sunnyslope• Winchester• City of Corona• East Hemet• Lakeview• Valle Vista• Thermal• Idyllwild-Pine Cove• Warm Springs• Menifee• Ripley• Desert Center• Rubidoux• Lake Riverside• Woodcrest• Hemet City• Desert Palms• Norco• Mecca• La Quinta City• Aguanga• Crestmore Heights• French Valley• Home Gardens• March Arb• Temecula• Thousand Palms• Blythe• Nuevo• Riverside• Palm Springs• Indian Wells• North Shore• Rancho Mirage• Mountain Center• Eastvale• City of Palm Desert• Indio• Green Acres• Cathedral City• Desert Hot Springs• Sky Valley• Indio Hills• Calimesa• Homeland• Oasis• Highgrove• Beaumont• Desert Edge• Temescal Valley• San Jacinto• Wildomar• Lake Mathews• Lakeland Village Cdp• Garnet• Perris• Mead Valley• Banning• Coronita• Pedley• Cherry Valley• Romoland• Vista Santa Rosa• Canyon Lake• Cabazon• Mesa Verde• Whitewater• Meadowbrook• Murrieta• Mira Loma
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.