The median sale price of a home sold in January 2020 in Beaumont rose by $13,750 while total sales increased by 11.8%, according to BlockShopper.com.
In January 2020, there were 38 homes sold, with a median sale price of $350,000 – a 4.1% increase over the $336,250 median sale price for the same period of the previous year. There were 34 homes sold in Beaumont in January 2019.
The median sales tax in Beaumont for the most recent year with available data, 2019, was $5,304, approximately 1.5% of the median home sale price for January 2020.
The following table compares Beaumont to other Riverside County cities with similar median sale prices in January 2020:
| City | Jan. 2020 Home Sales | Jan. 2019 Home Sales | % change (Total Home Sales) | Jan. 2020 Median Sales Price | Jan. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wildomar | 23 | 15 | 53.3% | $380,000 | $410,000 | -7.3% |
| Lake Elsinore | 58 | 59 | -1.7% | $376,750 | $340,000 | 10.8% |
| Aguanga | 4 | 1 | 300% | $370,750 | $389,000 | -4.7% |
| Romoland | 1 | 1 | 0% | $362,000 | $39,091 | 826% |
| Menifee | 114 | 100 | 14% | $352,500 | $350,000 | 0.7% |
| Beaumont | 38 | 34 | 11.8% | $350,000 | $336,250 | 4.1% |
| Moreno Valley | 146 | 132 | 10.6% | $346,250 | $321,000 | 7.9% |
| Perris | 45 | 56 | -19.6% | $345,500 | $325,000 | 6.3% |
| Palm Desert | 146 | 148 | -1.4% | $343,500 | $350,000 | -1.9% |
| Cathedral City | 42 | 42 | 0% | $336,250 | $319,000 | 5.4% |
| Lakeland Village | 3 | 6 | -50% | $330,000 | $264,500 | 24.8% |


