The median sale price of a home sold in January 2020 in Banning rose by $15,000 while total sales decreased by 17.2%, according to BlockShopper.com.
In January 2020, there were 24 homes sold, with a median sale price of $250,000 – a 6.4% increase over the $235,000 median sale price for the same period of the previous year. There were 29 homes sold in Banning in January 2019.
The median sales tax in Banning for the most recent year with available data, 2019, was $2,233, approximately 0.9% of the median home sale price for January 2020.
The following table compares Banning to other Riverside County cities with similar median sale prices in January 2020:
| City | Jan. 2020 Home Sales | Jan. 2019 Home Sales | % change (Total Home Sales) | Jan. 2020 Median Sales Price | Jan. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Indio | 75 | 77 | -2.6% | $313,000 | $310,000 | 1% |
| San Jacinto | 48 | 55 | -12.7% | $308,000 | $304,500 | 1.1% |
| Idyllwild-Pine Cove | 21 | 10 | 110% | $305,000 | $360,000 | -15.3% |
| Hemet | 113 | 108 | 4.6% | $266,000 | $250,000 | 6.4% |
| Cherry Valley | 2 | 4 | -50% | $251,000 | $253,500 | -1% |
| Banning | 24 | 29 | -17.2% | $250,000 | $235,000 | 6.4% |
| Mountain Center | 5 | 5 | 0% | $235,000 | $625,000 | -62.4% |
| Desert Hot Springs | 53 | 49 | 8.2% | $234,000 | $220,000 | 6.4% |
| Thousand Palms | 3 | 5 | -40% | $225,000 | $201,000 | 11.9% |
| Mecca | 2 | 2 | 0% | $175,000 | $161,500 | 8.4% |
| Blythe | 11 | 5 | 120% | $109,000 | $165,000 | -33.9% |


