The median sale price of a home sold in January 2020 in Norco rose by $100,000 while total sales increased by 127.3%, according to BlockShopper.com.
In January 2020, there were 25 homes sold, with a median sale price of $585,000 – a 20.6% increase over the $485,000 median sale price for the same period of the previous year. There were 11 homes sold in Norco in January 2019.
The median sales tax in Norco for the most recent year with available data, 2019, was $4,310, approximately 0.7% of the median home sale price for January 2020.
The following table compares Norco to other Riverside County cities with similar median sale prices in January 2020:
| City | Jan. 2020 Home Sales | Jan. 2019 Home Sales | % change (Total Home Sales) | Jan. 2020 Median Sales Price | Jan. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Indian Wells | 27 | 19 | 42.1% | $820,000 | $750,000 | 9.3% |
| Yucaipa | 1 | 0 | – | $680,000 | $0 | – |
| Norco | 25 | 11 | 127.3% | $585,000 | $485,000 | 20.6% |
| Mira Loma | 9 | 5 | 80% | $540,000 | $470,000 | 14.9% |
| Rancho Mirage | 64 | 50 | 28% | $512,500 | $599,500 | -14.5% |
| Corona | 144 | 156 | -7.7% | $505,000 | $528,000 | -4.4% |
| Canyon Lake | 9 | 14 | -35.7% | $475,000 | $377,750 | 25.7% |
| Temecula | 135 | 103 | 31.1% | $472,500 | $450,000 | 5% |
| Palm Springs | 102 | 116 | -12.1% | $450,000 | $437,500 | 2.9% |
| Nuevo | 7 | 2 | 250% | $435,000 | $415,000 | 4.8% |
| La Quinta | 118 | 101 | 16.8% | $434,750 | $465,000 | -6.5% |

