The median sale price of a home sold in January 2020 in Idyllwild-Pine Cove fell by $55,000 while total sales increased by 110%, according to BlockShopper.com.
In January 2020, there were 21 homes sold, with a median sale price of $305,000 – a 15.3% decrease over the $360,000 median sale price for the same period of the previous year. There were 10 homes sold in Idyllwild-Pine Cove in January 2019.
The median sales tax in Idyllwild-Pine Cove for the most recent year with available data, 2019, was $2,606, approximately 0.9% of the median home sale price for January 2020.
The following table compares Idyllwild-Pine Cove to other Riverside County cities with similar median sale prices in January 2020:
| City | Jan. 2020 Home Sales | Jan. 2019 Home Sales | % change (Total Home Sales) | Jan. 2020 Median Sales Price | Jan. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cathedral City | 42 | 42 | 0% | $336,250 | $319,000 | 5.4% |
| Lakeland Village | 3 | 6 | -50% | $330,000 | $264,500 | 24.8% |
| Coachella | 18 | 22 | -18.2% | $320,000 | $260,000 | 23.1% |
| Indio | 75 | 77 | -2.6% | $313,000 | $310,000 | 1% |
| San Jacinto | 48 | 55 | -12.7% | $308,000 | $304,500 | 1.1% |
| Idyllwild-Pine Cove | 21 | 10 | 110% | $305,000 | $360,000 | -15.3% |
| Hemet | 113 | 108 | 4.6% | $266,000 | $250,000 | 6.4% |
| Cherry Valley | 2 | 4 | -50% | $251,000 | $253,500 | -1% |
| Banning | 24 | 29 | -17.2% | $250,000 | $235,000 | 6.4% |
| Mountain Center | 5 | 5 | 0% | $235,000 | $625,000 | -62.4% |
| Desert Hot Springs | 53 | 49 | 8.2% | $234,000 | $220,000 | 6.4% |


