The median sale price of a home sold in January 2020 in Rubidoux rose by $51,000 while total sales decreased by 40%, according to BlockShopper.com.
In January 2020, there were six homes sold, with a median sale price of $400,000 – a 14.6% increase over the $349,000 median sale price for the same period of the previous year. There were 10 homes sold in Rubidoux in January 2019.
The median sales tax in Rubidoux for the most recent year with available data, 2019, was $2,527, approximately 0.6% of the median home sale price for January 2020.
The following table compares Rubidoux to other Riverside County cities with similar median sale prices in January 2020:
| City | Jan. 2020 Home Sales | Jan. 2019 Home Sales | % change (Total Home Sales) | Jan. 2020 Median Sales Price | Jan. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Colton | 2 | 1 | 100% | $433,000 | $570,000 | -24% |
| Murrieta | 137 | 100 | 37% | $430,000 | $410,000 | 4.9% |
| Riverside | 245 | 208 | 17.8% | $417,000 | $398,250 | 4.7% |
| Anza | 2 | 5 | -60% | $414,000 | $295,000 | 40.3% |
| Winchester | 48 | 19 | 152.6% | $406,000 | $420,000 | -3.3% |
| Rubidoux | 6 | 10 | -40% | $400,000 | $349,000 | 14.6% |
| Bermuda Dunes | 8 | 14 | -42.9% | $394,250 | $352,500 | 11.8% |
| Lakeview | 1 | 0 | – | $390,000 | $0 | – |
| Calimesa | 13 | 7 | 85.7% | $380,000 | $355,000 | 7% |
| Wildomar | 23 | 15 | 53.3% | $380,000 | $410,000 | -7.3% |
| Lake Elsinore | 58 | 59 | -1.7% | $376,750 | $340,000 | 10.8% |


