In 2024, Medicaid providers in Corona billed $9,100,789 for services in the Procedures / Professional Services category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That figure represents a 34.3% rise from 2023, when providers submitted $6,776,242 in claims for the same type of care.
Medicaid is a state-administered public health insurance program that receives joint funding from federal and state governments. It provides health coverage for low-income people and families, seniors, children, and those with disabilities, making it a significant segment of the U.S. health care system.
With Medicaid funded by taxpayers, shifts in local billing levels reflect how community health care dollars are distributed.
The “Procedures / Professional Services” category comprises Medicaid-billed services grouped based on the type of care delivered, as defined by standard HCPCS and CPT code collections. In this analysis, each billing code was categorized using uniform code prefixes and numerical ranges, ensuring similar services are grouped together without duplicate counting and maintaining precise rankings over time.
Procedures / Professional Services ranked fifth among Medicaid spending categories in Corona in 2024, during a period when Medicaid payments rose across several service groups.
Statewide in California, Procedures / Professional Services was the sixth-largest category by Medicaid payments in 2024.
Looking at the five years leading up to 2024, Medicaid payments for Procedures / Professional Services in Corona grew by $4,430,619, or 94.9%, with significant year-over-year jumps notably observed in 2023 and 2020.
While care payments in the Procedures / Professional Services category were dispersed citywide, a small number of ZIP codes saw the highest payment concentrations. In 2024, ZIP code 92882 led with $6,670,753, followed by 92879 at $2,120,406 and 92881 at $309,618. These top 3 ZIP codes accounted for 100% of Procedures / Professional Services Medicaid payments in Corona that year.
Within Procedures / Professional Services, Medicaid payments were further focused on a select number of billing codes.
Between 2024 and 2023, Medicaid payments for the Procedures / Professional Services category in Corona grew by 34.3%, outpacing the 28.8% overall change across all Medicaid claim categories in the city during the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023, making up roughly 18% of national health expenditures and rising significantly from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase marks approximately 40% growth over a few years, mainly because of expanded enrollment and greater utilization during and after the pandemic period.
Federal budget measures enacted under the Trump administration have brought major proposals to decrease federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is estimated to reduce federal Medicaid spending by more than $1 trillion over 10 years and introduce policies such as work requirements and higher cost-sharing. These changes may lower coverage and funding for some enrollees and are expected to shift greater costs onto states while capping the growth of federal Medicaid support even though millions of Americans still depend on the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,670,169 | 20.9% |
| 2021 | $3,742,394 | -19.9% |
| 2022 | $3,366,537 | -10% |
| 2023 | $6,776,241 | 101.3% |
| 2024 | $9,100,789 | 34.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $27,612,573 | 25.8% |
| 2 | Evaluation and Management | $18,348,214 | 17.1% |
| 3 | Alcohol and Drug Abuse Treatment | $11,877,298 | 11.1% |
| 4 | Medicine Services and Procedures | $9,165,566 | 8.6% |
| 5 | Procedures / Professional Services | $9,100,789 | 8.5% |
| 6 | Temporary Codes | $5,662,650 | 5.3% |
| 7 | Surgery | $4,512,456 | 4.2% |
| 8 | Temporary National Codes (Non-Medicare) | $4,010,538 | 3.7% |
| 9 | Durable Medical Equipment | $3,384,542 | 3.2% |
| 10 | Dental Services | $3,024,502 | 2.8% |
| 11 | Anesthesia | $2,986,904 | 2.8% |
| 12 | Pathology and Laboratory Procedures | $1,881,264 | 1.8% |
| 13 | Medical And Surgical Supplies | $1,612,776 | 1.5% |
| 14 | Radiology Procedures | $1,433,725 | 1.3% |
| 15 | Drugs Administered Other than Oral Method | $961,032 | 0.9% |
| 16 | Ambulance and Other Transport Services and Supplies | $501,357 | 0.5% |
| 17 | Prosthetic Procedures | $495,211 | 0.5% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $484,578 | 0.5% |
| 19 | Vision Services | $65,291 | 0.1% |
| 20 | Orthotic Procedures and services | $44,640 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $17,550 | <0.1% |
| 22 | Enteral and Parenteral Therapy | $0 | <0.1% |
| 22 | Hearing Services | $0 | <0.1% |
| 22 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G0300 | Hhs/hospice of lpn ea 15 min | $6,535,849 | 22 |
| G0299 | Hhs/hospice of rn ea 15 min | $1,529,786 | 32 |
| G0151 | Hhcp-serv of pt,ea 15 min | $707,300 | 32 |
| G0152 | Hhcp-serv of ot,ea 15 min | $78,840 | 11 |
| G0162 | Hhc rn e&m plan svs, 15 min | $33,225 | 11 |
| G9012 | Other specified case mgmt | $31,192 | 9 |
| G0442 | Annual alcohol screen 15 min | $29,866 | 21 |
| G9920 | Scrning perf and negative | $29,724 | 119 |
| G0439 | Ppps, subseq visit | $22,032 | 37 |
| G0157 | Hhc pt assistant ea 15 | $13,916 | 9 |
| G0378 | Hospital observation per hr | $13,179 | 10 |
| G9008 | Mccd,phys coor-care ovrsght | $10,198 | 6 |
| G8510 | Scr dep neg, no plan reqd | $9,789 | 421 |
| G0318 | Prolong home eval add 15m | $8,441 | 19 |
| G0155 | Hhcp-svs of csw,ea 15 min | $8,420 | 4 |
| G0108 | Diab manage trn per indiv | $7,878 | 10 |
| G0181 | Home health care supervision | $5,456 | 12 |
| G0270 | Mnt subs tx for change dx | $4,470 | 20 |
| G0438 | Ppps, initial visit | $3,810 | 12 |
| G0463 | Hospital outpt clinic visit | $3,413 | 5 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

